合計 4676 アイテム 連絡先 - 多目的
合計 4676 アイテム 連絡先 - 多目的
Amphenol
Amphenol PCD
Amphenol Sine Systems
Anderson Power
Bivar
E-Z-Hook
HARTING
Hirose Electric
ITT Cannon, LLC
JAE Electronics
LEMO®
Molex
Phoenix Contact
Souriau-sunbank / Eaton
SV Microwave
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Weidmüller
Yokowo
Active
Discontinued at Digi-Key
Obsolete
-
Coaxial
Fiber Optic - SC
Fiber Optics
Machined
Power
Power, Machined
Power, Signal
Power, Stamped
Quadrax
Radsok
Signal
Signal, Machined
Signal, Stamped
Stamped
Triaxial
-
Galvanized
Gold
Nickel
Silver
Tin
Tin-Lead
-
1.00µin (0.025µm)
1.18µin (0.030µm)
10.0µin (0.25µm)
100.0µin (2.54µm)
118.1µin (3.00µm)
120.0µin (3.05µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
16.0µin (0.41µm)
19.7µin (0.50µm)
196.9µin (5.00µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
27.2µin (0.69µm)
29.5µin (0.75µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
300.0µin (7.62µm)
31.5µin (0.80µm)
35.4µin (0.90µm)
39.4µin (1.00µm)
40.0µin (1.02µm)
5.11µin (0.130µm)
5.90µin (0.150µm)
50.0µin (1.27µm)
59.0µin (1.50µm)
78.7µin (2.00µm)
80.0µin (2.03µm)
98.4µin (2.50µm)
Flash
-
Compression and Crimp
Crimp
PCB Pin
Solder
Solder Cup
Solder Eyelet
Solder Post
Solder Tab
Solder, PCB
Wire Wrap
-
0.047" Flexible
0.085" Flexible
0.141" Flexible
0.5 ~ 0.25mm
0.5 ~ 1.0mm²
0.75 ~ 1.0mm²
0.75 ~ 1.5mm²
00 AWG
000 AWG
1 AWG
10 AWG
10-12 AWG
10-14 AWG
12 AWG
12-14 AWG
12-16 AWG
13-17 AWG
14 AWG
14-16 AWG
14-18 AWG
14-20 AWG
16 AWG
16-18 AWG
16-20 AWG
16-22 AWG
17-20 AWG
18 AWG
18-20 AWG
18-22 AWG
18-24 AWG
2.4 ~ 2.8mm
20 AWG
20-22 AWG
20-24 AWG
20-26 AWG
21 AWG
22 AWG
22-24 AWG
22-26 AWG
22-28 AWG
22-30 AWG
23-26 AWG
24 AWG
24-26 AWG
24-28 AWG
24-30 AWG
26 AWG
26-28 AWG
26-30 AWG
28 AWG
28-30 AWG
28-32 AWG
30 AWG
30-32 AWG
32 AWG
35 ~ 50mm²
4 AWG
4/0 AWG
6 AWG
8 AWG
8-10 AWG
8.0mm²
Coaxial Cable
LMR 240-75
RG-142/400
RG-174, 178, 179, 316
RG-174, 178B, 179B, 316
RG-174, 179, 316
RG-174, 179A, 187
RG-174, 179A, 316
RG-178, 179, 316
RG-178B, 179B
RG-178B, 179B, 316
RG-179
RG-179, 187, 316
RG-179B, 187, 316
RG-180
RG-58, 180
-
Beryllium Copper
Brass
Brass, Copper Alloy
Bronze
Copper
Copper Alloy
Copper Nickel Alloy
Iron, Constantan
Nickel Chromium Aluminum
Phosphor Bronze
Steel
Tin Bronze
-
Coax, Pin Center, Assembly
Coax, Socket Center, Assembly
Non-Gendered
Pin
Pin, Earth
Socket
Socket, Earth
合計 4676 アイテム 連絡先 - 多目的
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | タイプ | コンタクト終了 | 接触仕上げ厚さ | 連絡先の終了 | ワイヤゲージ | 連絡先 | ピンまたはソケット |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.3960 10+ $0.3231 25+ $0.3960 50+ $0.2803 100+ $0.2635 | 6290 | CONN PIN 14-18AWG TIN-LEAD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.9270 10+ $0.6525 100+ $0.5652 500+ $0.5319 1000+ $0.5004 | 20759 | CONN PIN 16-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.7144 4000+ $0.3969 | 22550 | CONN SOCKET 24-26AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.7673 5000+ $0.4263 | 17732 | CONN PIN 16-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.1299 1400+ $0.1093 3300+ $0.1059 6600+ $0.1043 13100+ $0.1028 | 17939 | CONN PIN 22-26AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
5+ $0.1719 10+ $0.1692 50+ $0.1665 | 22708 | CONN SOCKET 16-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.7954 4000+ $0.4419 12000+ $0.4419 | 14400 | CONN SOCKET 14-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
50+ $0.6400 500+ $0.4350 1000+ $0.4260 3000+ $0.4196 6000+ $0.4133 | 14779 | CONN PIN 20-24AWG TIN-LEAD CRIMP | - | - | - | - | - | - | - | - | ||
25+ $0.5522 500+ $0.4816 1000+ $0.4744 3000+ $0.4673 6000+ $0.4603 | 26674 | CONN SOCKET 20-24AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.2970 10+ $0.2385 25+ $0.2970 50+ $0.2070 100+ $0.1947 | 46816 | CONN PIN 18-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.8595 10+ $0.8055 25+ $0.7533 50+ $0.6993 100+ $0.6453 | 7200 | CONN PIN 20-22AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
25+ $0.9198 500+ $0.7092 1000+ $0.6273 3000+ $0.5913 6000+ $0.5463 | 17670 | CONN SOCKET 24-26AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
200+ $0.2915 400+ $0.2699 600+ $0.2915 1000+ $0.2444 1400+ $0.2358 | 1785 | CONN SOCKET 16-20AWG SILVR CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.4140 10+ $0.3087 100+ $0.2691 500+ $0.2538 1000+ $0.2250 | 10751 | CONN PIN 26-28AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.8370 10+ $0.6813 25+ $0.8370 50+ $0.5904 100+ $0.5551 | 6449 | CONN PIN 26-30AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
100+ $0.2434 2500+ $0.2007 5000+ $0.1977 7500+ $0.1948 10000+ $0.1918 | 21405 | CONN SOCKET 24-28AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $1.2240 10+ $0.8874 100+ $0.7776 500+ $0.7353 1000+ $0.6687 | 18491 | CONN PIN 20-24AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
100+ $0.1379 1300+ $0.1160 3100+ $0.1079 6700+ $0.1030 13300+ $0.1014 | 25513 | CONN PIN 24-28AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
10+ $1.1045 4000+ $0.6136 | 34012 | CONN SOCKET 26-30AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
10+ $0.5927 500+ $0.4939 1000+ $0.4865 4000+ $0.4792 8000+ $0.4586 | 57600 | CONN SOCKET 20-24AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
25+ $1.6875 500+ $1.6623 1000+ $1.6371 2000+ $1.6128 4000+ $0.8541 | 10871 | CONN PIN 14-18AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
25+ $0.9576 500+ $0.7650 1000+ $0.6822 3000+ $0.6723 6000+ $0.6516 | 14088 | CONN PIN 14-18AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
25+ $0.9900 500+ $0.7407 1000+ $0.6597 3000+ $0.6498 6000+ $0.6381 | 12000 | CONN SOCKET 28-30AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
100+ $0.4034 500+ $0.3272 1000+ $0.3065 2500+ $0.2860 5000+ $0.2817 | 9513 | CONN SOCKET 24-28AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.6210 10+ $0.5031 25+ $0.6210 50+ $0.4356 100+ $0.4097 | 10800 | CONN SOCKET 14-16AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
100+ $0.3131 500+ $0.2703 1000+ $0.2594 2500+ $0.2551 5000+ $0.2467 | 48643 | CONN SOCKET 24-26AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
50+ $0.4819 1000+ $0.3273 2500+ $0.3074 3750+ $0.3028 7500+ $0.2920 | 16912 | CONN PIN 16-18AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.7920 10+ $0.5778 100+ $0.4905 500+ $0.4707 1000+ $0.4077 | 10068 | CONN PIN 24-26AWG TIN CRIMP | - | - | - | - | - | - | - | - | ||
1+ $1.0350 10+ $1.0260 1000+ $0.5229 | 4734 | CONN SOCKET 16-18AWG GOLD CRIMP | - | - | - | - | - | - | - | - | ||
1+ $0.8820 10+ $0.7191 25+ $0.8820 50+ $0.6235 100+ $0.5863 | 5244 | CONN SOCKET 24-26AWG TIN CRIMP | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします