合計 285 アイテム 単色高出力LED
ams OSRAM
Broadcom®
Cree LED
Inolux
Lite-On Technology
Lumileds
Luminus
Vishay
Active
Blue
-10°C ~ 85°C
-40°C ~ 125°C
-40°C ~ 80°C
-40°C ~ 80°C (TA)
100°C (TJ)
65°C (TJ)
Surface Mount
1411 (3528 Metric)
1414 (3535 Metric)
1616 (4040 Metric)
2727 (6868 Metric)
SMD-2
3.50mm L x 2.80mm W
Ultraviolet (UV)
0.90mm
Standard
Top View
150mA
14V
3.08V
3.45V
3.4V
3.5V
3.7V
6.5V
7V
1.2A
1.5A
100mA
150mA
1A
500mA
800mA
275nm
365nm
365nm ~ 370nm
380nm ~ 390nm
385nm (380nm ~ 390nm)
390nm ~ 400nm
395nm
592 nm
270nm ~ 285nm
277nm
2700mcd
451nm
120°
125°
130°
30°
35°
60°
120 deg
Oval with Flat Top
2.95mm x 2.50mm
456nm
REBEL AUTO
AUV3-Sxx2-0xx0K
IN-C68QA(X)TM UV
IN-C33(X)TN UV
IN-C39(X)TO UV
IN-C40PU(X)TK UVC
SST-10-UV Horticulture
XBT-3535-UV Horticulture
Surface Mount
SMD/SMT
3535
LED
Tape & Reel (TR)
LUXEONRebel
Tape & Reel (TR)Cut Tape (CT)
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Compliant
Active
Lead Free
4.61 mm x 3.17 mm x 2.1 mm
PC Amber
- 40 C
+ 135 C
EAR99
High Power LEDs - Single Color
Lumileds
Water Clear
100 lm
350 mA
2.92 V
合計 285 アイテム 単色高出力LED
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | 色 | 動作温度 | 取り付けタイプ | パッケージ/ケース | サイズ | タイプ | 高さ(最大) | 構成 | オリエンテーション | 現在 - テスト | 電圧 - 順方向 ( Vf) (標準) | 電流 - D C順方向( If)(最大) | 波長 | ミリカンデラ評価 | 波長 - ピーク | 視野角 | レンズスタイル | レンズサイズ | 波長 - 優勢 | シリーズ | 取り付けスタイル | パッケージ | パッキング | Ro Hsステータス | 製品ライフサイクルステータス | 鉛フリーステータス | L E Dサイズ | 照明色 | 最低動作温度 | 最大動作温度 | E C C Nコード | 製品カテゴリー | ブランド | レンズカラー/スタイル | 光束/放射束 | 順方向電流の場合 | Vf順方向電圧 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.3870 10+ $0.3870 25+ $0.3870 50+ $0.3870 100+ $0.3870 | 14304 | High Power LEDs - Single Color Red SYNIOS P2720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11+ $0.1049 | 8946 | High Power LEDs - Single Color Red OSLON Black Flat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0459 10+ $0.0459 25+ $0.0459 50+ $0.0459 100+ $0.0459 | 43740 | High Power LEDs - Single Color Green TOPLED E1608 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.5090 10+ $3.2760 25+ $3.2670 100+ $3.0330 1000+ $3.0240 | 1777 | High Power LEDs - Single Color LE T Q8WP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.0210 10+ $4.3740 25+ $4.1850 100+ $3.6180 250+ $3.5280 | 4320 | High Power LEDs - Single Color LE B Q8WP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $3.3055 500+ $2.7546 1000+ $2.6461 1500+ $2.7546 2500+ $2.5321 | 9285 | High Power LEDs - Single Color Ultraviolet 365 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.0210 10+ $4.3650 25+ $4.1850 100+ $3.6090 250+ $3.5280 | 1613 | High Power LEDs - Single Color LE B Q8WP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.6290 10+ $15.1560 100+ $12.1770 350+ $12.0870 | 1618 | High Power LEDs - Single Color Top View UVA 380nm to 390nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.8090 10+ $1.2060 100+ $0.9360 250+ $0.9090 500+ $0.8388 | 10419 | High Power LEDs - Single Color Yellow OSLON Compact PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4950 10+ $0.3024 100+ $0.1737 1000+ $0.1251 4000+ $0.1161 | 11395 | High Power LEDs - Single Color KS DDLM31.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.3481 1200+ $0.8987 2400+ $0.8750 4800+ $0.8514 7200+ $0.8277 | 1082 | High Power LEDs - Single Color Yellow Power SIDELED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $38.3940 10+ $29.9970 25+ $28.9980 100+ $28.4940 250+ $27.5040 | 1939 | High Power LEDs - Single Color Top View UVC 265nm to 285mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3312 10+ $0.3312 25+ $0.3312 50+ $0.3312 100+ $0.3312 | 14217 | High Power LEDs - Single Color Red SYNIOS P2720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7000 3+ $0.6330 10+ $1.0700 100+ $0.7960 500+ $0.7450 | 7704 | High Power LEDs - Single Color OSLON Optimal GD CSSRML.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.3690 10+ $0.3690 100+ $0.3690 500+ $0.3690 1000+ $0.3690 | 8790 | High Power LEDs - Single Color OSLON Optimal GR CSSRML.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.8160 25+ $3.7440 100+ $3.5910 500+ $3.4380 1000+ $3.2400 | 2000 | High Power LEDs - Single Color LED ENGIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $23.0400 10+ $18.2070 250+ $18.2070 | 1815 | High Power LEDs - Single Color LED ENGIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7730 10+ $1.1250 100+ $0.8325 500+ $0.7650 1000+ $0.6705 | 31114 | High Power LEDs - Single Color OSLON Square GH CSSRM6.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.6200 3+ $0.6330 10+ $1.0200 100+ $0.7600 500+ $0.7450 | 8838 | High Power LEDs - Single Color OSLON Optimal GD CSSRML.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.7320 25+ $6.5970 100+ $6.3270 500+ $6.0570 1000+ $5.7240 | 4068 | High Power LEDs - Single Color LED ENGIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $21.9780 10+ $18.3078 | 1789 | High Power LEDs - Single Color LED ENGIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $27.4680 10+ $21.7071 80+ $27.4680 480+ $18.3083 | 1732 | High Power LEDs - Single Color LED ENGIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.5960 10+ $5.4720 100+ $4.4730 500+ $3.9420 1000+ $3.7800 | 6000 | High Power LEDs - Single Color LED ENGIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.7320 25+ $6.5970 100+ $6.3270 500+ $6.0570 1000+ $5.7240 | 3582 | High Power LEDs - Single Color LED ENGIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0200 10+ $1.2800 100+ $0.9480 600+ $0.8710 | 9960 | High Power LEDs - Single Color | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.4585 1000+ $1.6390 2000+ $1.5777 3000+ $1.6390 5000+ $1.5300 | 3405 | High Power LEDs - Single Color 390-400nm UVA LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.7000 10+ $1.8090 100+ $1.3950 250+ $1.3500 500+ $1.2600 | 3306 | High Power LEDs - Single Color Far Red 720nm- 750nm LUXEON SunPlus 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2924 1000+ $0.1949 2000+ $0.1815 3000+ $0.1949 5000+ $0.1673 | 6996 | High Power LEDs - Single Color Top view High Power LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.6290 10+ $15.1560 25+ $15.1470 100+ $12.8340 350+ $12.0870 | 3828 | High Power LEDs - Single Color Top View UVA 380nm to 390nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.4905 10+ $0.4825 25+ $0.4744 | 7116 | High Power LEDs - Single Color 365-370nm UVA LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします