合計 551 アイテム 中出力白色LED
ams OSRAM
Cree LED
Lumileds
Luminus
New Energy, LLC
Active
White, Cool
Surface Mount
1206 (3014 Metric)
0.118" L x 0.055" W (3.00mm x 1.40mm)
0.020" (0.52mm)
0.033" (0.83mm)
3014
120mA
150mA
60mA
2.85V
3.1V
110°
116°
5700K
6500K
113 lm/W
118 lm/W
199 lm/W
70
90
21lm (Typ)
22lm (Typ)
34lm (Typ)
LUXEON 3014
Tape & Reel (TR)
合計 551 アイテム 中出力白色LED
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | 色 | 取り付けタイプ | パッケージ/ケース | サイズ | 高さ - 着席時(最大) | サプライヤーデバイスパッケージ | 電流 - 最大 | 現在 - テスト | 電圧 - 順方向 ( Vf) (標準) | 視野角 | C C T( K) | ルーメン/ワット@電流 - テスト | C R I(演色評価数) | 25° Cでのフラックス、電流 - テスト | シリーズ | パッケージ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.4648 50000+ $0.2324 | 2476 | Mid-Power LEDs - White White 3000 K 70-CRI, LUXEON 3535L Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4648 50000+ $0.2324 | 2160 | Mid-Power LEDs - White White 3500 K 70-CRI, LUXEON 3535L Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4680 5000+ $0.2600 | 855 | Mid-Power LEDs - White White 2700 K 80-CRI, LUXEON 3535L Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2190 80000+ $0.1095 | 2774 | Mid-Power LEDs - White White 3500 K 90-CRI, 2835 Size, J Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2520 4000+ $0.1400 80000+ $0.1400 | 789 | Mid-Power LEDs - White White 3500 K 70-CRI, 5630 Size, H Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0990 56000+ $0.0495 | 2485 | Mid-Power LEDs - White White 2700 K 70-CRI, 2835 Size, X Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2520 4000+ $0.1400 80000+ $0.1400 | 772 | Mid-Power LEDs - White White 5700 K 70-CRI, 5630 Size, H Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.1260 500+ $0.1152 2000+ $0.0999 4000+ $0.0846 | 1870 | Mid-Power LEDs - White White 4000 K 80-CRI, 5630 Size, H Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2340 4000+ $0.1300 56000+ $0.1300 | 1200 | Mid-Power LEDs - White White 2700 K 90-CRI, 5630 Size, H Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2340 4000+ $0.1300 56000+ $0.1300 | 1086 | Mid-Power LEDs - White White 3500 K 90-CRI, 5630 Size, H Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1020 56000+ $0.0510 | 1497 | Mid-Power LEDs - White White 3500 K 90-CRI, 2835 Size, X Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1920 56000+ $0.0960 | 2179 | Mid-Power LEDs - White White 3500 K 70-CRI, 5630 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1908 4000+ $0.1060 80000+ $0.1060 | 2436 | Mid-Power LEDs - White White 4000 K 70-CRI, 5630 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.0950 2000+ $0.7300 20000+ $0.7300 | 669 | Mid-Power LEDs - White White 6500 K 90-CRI, 5050 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1920 56000+ $0.0960 | 648 | Mid-Power LEDs - White White 5700 K 80-CRI, 5630 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1200 56000+ $0.0600 | 2463 | Mid-Power LEDs - White White 6500 K 80-CRI, 2835 Size, W Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.1908 4000+ $0.1060 56000+ $0.1060 | 960 | Mid-Power LEDs - White White 2700 K 90-CRI, 5630 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2088 4000+ $0.1160 80000+ $0.1160 | 2507 | Mid-Power LEDs - White White 5000 K 90-CRI, 5630 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.9120 2000+ $0.6080 20000+ $0.6080 | 1175 | Mid-Power LEDs - White White 5700 K 70-CRI, 5050 Size, Q Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.9390 2000+ $0.6260 20000+ $0.6260 | 2546 | Mid-Power LEDs - White White 2700 K 90-CRI, 5050 Size, Q Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.3058 40000+ $0.1529 50000+ $0.1402 125000+ $0.1529 | 1400 | Mid-Power LEDs - White White 2700 K 90-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2724 40000+ $0.1362 50000+ $0.1249 125000+ $0.1362 | 988 | Mid-Power LEDs - White White 3500 K 90-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.2660 40000+ $0.1330 50000+ $0.1220 125000+ $0.1330 | 1311 | Mid-Power LEDs - White White 5000 K 70-CRI, LUXEON 3030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0148 5000+ $0.0082 80000+ $0.0081 | 17641 | Mid-Power LEDs - White White 3000 K 80-CRI, 2016 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0904 80000+ $0.0452 | 1049 | Mid-Power LEDs - White White 3000 K 90-CRI, 2016 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0860 80000+ $0.0430 | 1873 | Mid-Power LEDs - White White 6500 K 90-CRI, 2016 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0806 50000+ $0.0403 | 1403 | Mid-Power LEDs - White White 3000 K 95-CRI, 2016 Size, P Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.9390 2000+ $0.6260 20000+ $0.6260 | 666 | Mid-Power LEDs - White White 3000 K 90-CRI, 5050 Size, Q Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0214 8000+ $0.0119 | 37735 | Mid-Power LEDs - White White 5700 K 90-CRI, 2835 Size, R Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.0230 4000+ $0.0128 80000+ $0.0127 | 26434 | Mid-Power LEDs - White White 3000 K 80-CRI, 2835 Size, J Class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします