合計 140 アイテム LEDディスプレイとアクセサリー
Broadcom®
Carlo Gavazzi
Everlight Electronics
Kingbright
Lite-On Technology
Lumex Inc.
Phoenix Contact
ROHM Semiconductor
SparkFun Electronics
Active
Green
Orange-Red
Red
Yellow
-20°C ~ 50°C
10-DIP (0.200", 5.08mm)
10-DIP (0.300", 7.62mm)
10-DIP (0.600", 15.24mm)
14-DIP (0.300", 7.62mm), 10 Leads
18-DIP
20-SMD, No Lead
SMD-LED
0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm)
0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm)
0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm)
0.551" H x 0.291" W x 0.332" D (14.00mm x 7.40mm x 8.44mm)
0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm)
0.689" H x 0.482" W x 0.276" D (17.50mm x 12.25mm x 7.00mm)
0.748" H x 0.398" W x 0.240" D (19.00mm x 10.10mm x 6.10mm)
0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm)
IP65 - Dust Tight, Water Resistant
Complete Unit
Buzzer, Continuous/Pulse Tone
Wire Leads
10 ~ 30VDC
105mW
52mW
65mW
70mW
75mW
14 Segment
14-Segment, Alphanumeric
7 Segment
7-Segment
+ - Overflow, 5 Segment
5 x 7 Dot Matrix
10mA
20mA
1.9V
2.05V
2.06V
2.15V
2.1V
2.25V
2V
631 nm
635 nm
565 nm
585 nm
650 nm
625 nm / 568 nm
625 nm
660 nm
568 nm
639 nm
590 nm
626 nm
637 nm
645 nm
574 nm
1
2
13 mm
0.3 in
10 mm
0.43 in
10.16 mm
1 in
7.4 mm
2.3 in
1.8 in
7.6 mm
9.9 mm
0.4 in
14.2 mm
0.28 in
0.56 in
0.54 in
7.8 mm x 14.22 mm
7.6 mm x 10.9 mm
0.30" (7.62mm)
0.36" (9.14mm)
0.39" (10.00mm)
0.40" (10.16mm)
0.51" (13.00mm)
0.54" (13.72mm)
Common Anode
Common Cathode
0.85mcd
1.5mcd
1.8mcd
12mcd
15mcd
18mcd ~ 36mcd
2.2mcd
2.3mcd
2.8mcd
2mcd
3.2mcd
565nm
568nm
571nm
574nm
595nm
630nm
634nm
635nm
LED
*
1.8 V
1.9 V
2 V
2.1 V
2.2 V
2.3 V
2.6 V
5 V
4.5 V to 5.5 V
2.0 V / 2.2 V
Box
Tray
Tube
Bulk
Tape & Reel (TR)Cut Tape (CT)
10
13
15
160
17
20
200
21
25
260
320
36
40
50
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Green
Red
Red, Green
Yellow
- 55 C
- 40 C
- 25 C
- 30 C
- 20 C
- 35 C
+ 105 C
+ 85 C
+ 100 C
+ 80 C
+ 75 C
16 mcd
18000 ucd / 24000 ucd
24000 ucd
16000 ucd
15 mcd
2200 ucd
520 ucd
870 ucd
800 ucd
650 ucd
3900 ucd
13000 ucd
5900 ucd
36 mcd
14 mcd
480 ucd
2800 ucd
2500 ucd
1100 ucd
490 ucd
620 ucd
140 ucd
8000 ucd
9300 ucd
6400 ucd
70 mW
105 mW
96 mW
12.5 x 19(t=8)
7 x 11(t=5)
25 x 19(t=8)
1
2
3
4
10 mA
100 mA
15 mA
20 mA
25 mA
30 mA
5 mA
90 mA
9.79 mm x 9.9 mm
5.59 mm x 10.16 mm
8.17 mm x 13.8 mm
32.95 mm x 14.22 mm
27 mm X 18 mm
1
2
Green
Orange
Red
14.3
14.6
8
Anode
Cathode
572
610
650
605
1
合計 140 アイテム LEDディスプレイとアクセサリー
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | 色 | 動作温度 | パッケージ/ケース | サイズ | 侵入保護 | タイプ | 機能 | 終端スタイル | 電圧 - 供給 | 消費電力(最大) | 表示タイプ | 現在 - テスト | 電圧 - 順方向 ( Vf) (標準) | 波長 | 文字数 | 文字サイズ | 数字/アルファベットのサイズ | 共通ピン | ミリカンデラ評価 | 波長 - ピーク | ランプタイプ | シリーズ | 動作電源電圧 | パッケージ | 工場パック数量 | パッキング | Ro Hsステータス | 照明色 | 最低動作温度 | 最大動作温度 | 光度 | 消費電力 | パッケージサイズ | 桁数 | 動作電流 | 視聴エリア幅 x 高さ | 桁数 | 発光色 | 文字高さ[mm] | サーキットコモン | ピーク波長 λ P( Typ.) | スタック数 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1.7820 5+ $1.5840 25+ $1.3140 100+ $1.2060 | 8604 | LED Displays & Accessories Yellow 586nm 0.3in 7 Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $70.9920 5+ $67.8600 10+ $64.7190 25+ $60.6780 50+ $60.1650 | 1524 | LED Displays & Accessories Red 626nm Hex and Numeric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.4823 10+ $1.4582 30+ $1.4341 50+ $1.4100 100+ $1.3919 | 5034 | Red 96mW 1Bit Common anode 0.3 DIP-10 Led Segment Display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.8350 10+ $1.9620 100+ $1.6650 200+ $1.6560 | 10713 | LED Displays & Accessories Red 637nm 0.4in 7 Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.9510 10+ $2.7027 100+ $3.9510 500+ $1.8085 1000+ $1.7307 | 4500 | LED Displays & Accessories Red CA RDP 7 Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.6470 10+ $1.6020 50+ $1.5714 100+ $1.5417 500+ $1.5345 | 3384 | LED Displays & Accessories TWO DIGIT LED DISPLAYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0304 10+ $1.6650 50+ $1.3185 100+ $1.2528 500+ $1.1664 | 1800 | LED Displays & Accessories DISPLAYS SEG PANEL 2DIGIT 16LED RED CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.5190 10+ $2.4480 50+ $1.1070 100+ $1.0890 1000+ $1.0800 | 5346 | LED Displays & Accessories ONE DIG SURFACE MOUNT LED DISP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.5840 10+ $1.0620 100+ $0.8145 250+ $0.7911 500+ $0.7353 | 6748 | LED Displays & Accessories S4,PCB,10mm Slim Fo AlInGaP Red,CA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.4626 320+ $1.2188 330+ $1.1990 650+ $1.1792 1600+ $1.1594 | 6918 | LED Displays & Accessories Green 571nm 0.56in 7 Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.1030 10+ $3.5649 100+ $5.1030 500+ $2.4616 1000+ $2.3655 | 4737 | LED Displays & Accessories Red 626nm 0.54in 2 14 Segment CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7730 10+ $1.1250 100+ $0.8262 500+ $0.6975 1000+ $0.5976 | 9000 | LED Displays & Accessories Green 573nm 10mm 7 Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.3886 10+ $1.9584 50+ $1.0998 100+ $1.0449 500+ $0.9747 | 6534 | LED Displays & Accessories HIGH BRIGHTNESS LED DISPLAYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
160+ $4.4400 | 2875 | LED Displays & Accessories HIGH BRIGHTNESS LED DISPLAYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0970 10+ $1.3635 160+ $2.0970 640+ $0.8258 1120+ $0.7912 | 10527 | LED Displays & Accessories HI BRIGHTNESS ORG LED DISPLAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.7091 10+ $1.4049 50+ $1.1088 100+ $1.0557 500+ $0.9828 | 1800 | LED Displays & Accessories HIGH BRIGHTNESS LED DISPLAYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.2969 10+ $1.0638 50+ $0.7713 100+ $0.7326 500+ $0.6831 | 5595 | LED Displays & Accessories HIGH BRIGHTNESS LED DISPLAYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.0182 10+ $1.6443 30+ $1.2465 50+ $1.1664 100+ $1.1070 | 5946 | LED Displays & Accessories HIGH BRIGHTNESS LED DISPLAYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20+ $0.8672 | 6420 | LED Displays & Accessories Hi-Eff Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
43+ $1.5911 50+ $1.5305 | 1590 | LED Displays & Accessories HIGH BRIGHTNESS LED DISPLAYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.0204 10+ $0.0203 | 1944 | LED Displays & Accessories LED NUM DISP.4" 2 DIGIT CC RED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.2280 10+ $11.4840 30+ $10.8990 100+ $9.6480 250+ $9.5130 | 1949 | LED Displays & Accessories RED/GREEN DIFFUSED 1 DIGIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $17.3800 | 626 | LED Displays & Accessories Qwiic Alphanumeric Display - Purple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.5696 1008+ $1.0464 | 2666 | LED Displays & Accessories Red, Low Current 0.4", CARHD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.0880 10+ $1.3950 104+ $1.0620 520+ $0.9630 1014+ $0.8640 | 1750 | LED Displays & Accessories HI EFF RED DIFFUSED 1 DIGIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $958.3600 3+ $930.4400 5+ $916.4800 10+ $891.4000 | 1518 | LED Displays & Accessories WM12-96x96 400/660V 5AAC 115VAC SERIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2407.3000 | 662 | LED Displays & Accessories WM12-DIN 400/660V 5AAC 115VAC SERIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2407.3000 | 911 | LED Displays & Accessories WM12-DIN 100/208V 5AAC 115VAC SERIAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $201.2220 10+ $176.7303 | 1525 | LED Displays & Accessories Red 626nm Hex and Numeric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.3904 6000+ $1.3280 | 2850 | LED Displays & Accessories Red 625nm 0.4in 7 Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします