合計 338 アイテム 光ファイバー送信機、受信機、トランシーバー
Advantech
Amphenol Cables on Demand
ATOP Technologies
Broadcom®
Cinch Midwest Microwave
Finisar Corporation
Formerica Optoelectronics Inc.
Intel
Lantronix
Molex
ORing Industrial Networking Corp.
Phoenix Contact
Toshiba
Active
Slit Evaluation Kit
Orange
Qmini, Qwave
-20°C ~ 60°C
-40°C ~ 65°C
0°C ~ 70°C
Pull Tab
LFPT
Ethernet
DIN Rail
Pluggable, QSFP28
Pluggable, SFP
Screw
IP20
Unmanaged
Specialized
Fiber Optic Converter
12 ~ 48VDC
18 ~ 30VDC
18 ~ 32VDC
LC
Plug to Plug
SC
ST
RJ45, SC
RJ45, ST
20
32.81' (10.00m)
Shielded
Ethernet
Round
Fixed
Multimode
100BASE-FX (Multimode)
100BASE-FX (Multimode, Singlemode)
Male to Male
Latch Lock, Push-Pull
3.3V
1.25Gbps
103.1Gbps
2.5 Gbps
2.125(Gbps)
10/100
1
2
10km
1310nm
850 nm
*
Endurance®
SMD/SMT
3.3 V
Box
Bulk
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Compliant
Supplier Unconfirmed
Lead Free
- 40 C
+ 85 C
Optical Adapter
Screw
2
13
-20
70
8.2
18.2
2
1
SFP28
Ethernet
850(nm)
MM
Yes
Yes
-40°C to +85°C
合計 338 アイテム 光ファイバー送信機、受信機、トランシーバー
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | アクセサリタイプ | 色 | 用途/関連製品 | 動作温度 | 特徴 | 応用 | 取り付けタイプ | 侵入保護 | タイプ | 電圧 - 入力 | コネクタタイプ | ポジション数 | 長さ | シールド | 使用法 | ケーブルタイプ | 構成 | 繊維の種類 | 性別 | 留め具の種類 | 電圧 - 供給 | データレート | 銅タイプ | ファイバーポート | 距離 | 波長 | シリーズ | 取り付けスタイル | 動作電源電圧 | パッケージ | パッキング | Ro Hsステータス | 鉛フリーステータス | 最低動作温度 | 最大動作温度 | 製品カテゴリー | 取り付け | ピン数 | パッケージ幅 | 最低動作温度 (° C) | 最大動作温度 (° C) | パッケージの高さ | パッケージの長さ | P C Bが変更されました | 銅ポート | ケーブルコネクタ | アプリケーション | 波長 | S M/ M M | グラウンドクリップ | コンフォーマルコーティング | 温度 低 / 高 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $2757.5000 | 1502 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $4643.3800 | 2142 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $76.5000 | 1536 | Fiber Optic Transmitters, Receivers, Transceivers XCVR,850 NM,SFP,GIGE,1X/2X FC,LC,NARROW BAIL,DIG DIAG,-20/85C,OXVCSEL, COMPLIANT,TAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1283.6400 3+ $1237.7800 | 725 | Fiber Optic Transmitters, Receivers, Transceivers PSI-MOS-RS422/FO660E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $128.5400 10+ $106.4800 30+ $104.6200 100+ $102.7600 | 1472 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2715.0000 | 2232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $203.2560 40+ $195.4350 | 1540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2+ $2502.1637 4+ $2462.2800 8+ $2427.6000 12+ $2392.9200 16+ $2358.2400 | 2106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2+ $1330.0000 | 2071 | Fiber Optic Transmitters, Receivers, Transceivers XCVR,QSFP28,2KM,100GBASE-FR,1310NM EML,SMF,PULL TAB,LC, compliant, 3.3V, 4.5W, 0/70C operation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2+ $1493.1200 10+ $1469.9740 | 1016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $144.8000 25+ $138.1800 50+ $134.5200 100+ $130.1000 250+ $125.7000 | 1419 | Fiber Optic Transmitters, Receivers, Transceivers 100Mbps SFP optical Transceiver, Multi-mode / 2KM, 1310 nm, 0~70oC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4290.0000 | 2520 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER - SFP+ 1000Base-LX/10GBASE-ER 1G/10G SM Duplex LC DWDM channel 23 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4290.0000 | 618 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER -SFP+ 1000Base-LX/10GBASE-ER 1G/10G SM Duplex LC DWDM channel 46 40k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $462.0600 | 2209 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $462.0600 | 2113 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $462.0600 | 875 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $550.4200 | 1273 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $550.4200 | 1419 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $550.4200 | 2027 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $462.0600 | 1872 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $565.5800 | 2189 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $454.4800 | 2076 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $540.3200 | 1071 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $540.3200 | 630 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $454.4800 | 1638 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $135.5000 10+ $112.2400 30+ $110.2600 100+ $108.3000 | 2931 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP BIDI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $578.2000 | 555 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $550.4200 | 1721 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $550.4200 | 1155 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $462.0600 | 1934 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします