合計 689 アイテム サムホイールスイッチ
Adafruit Industries LLC
APEM
C&K
Crouzet
Omron Electronic Components
Red Lion Controls
TE Connectivity
Waldom Electronics
ZF Electronics
Active
Discontinued at Digi-Key
Obsolete
-
-10°C ~ 60°C
-10°C ~ 65°C
-10°C ~ 70°C
-20°C ~ 60°C
-20°C ~ 80°C
-25°C ~ 70°C
-40°C ~ 65°C
-40°C ~ 85°C
-
Colored Wheel, Blue
Colored Wheel, Green
Colored Wheel, Red
Diode
Dust Lens
Dust Lens, Sealed Contacts
Dust Lens, Spacer Included
External Stoppers
Internal Stoppers
Internal Stoppers, Locking Actuator
Internal Stoppers, Pen-Push Actuator
Locking Actuator
Pen-Push Actuator
Red Characters
Sealed Contacts
Spacer Included
-
Panel Mount
Panel Mount, Screw
Panel Mount, Screw, Right Angle
Panel Mount, Snap-In
Panel Mount, Snap-In, Right Angle
Through Hole
Through Hole, Right Angle
-
Card Edge
Card Edge/Solder Pad
Card Edge/Solder Pad with Component Mounting
Connector
PC Pin
PC Pin with Component Mounting
Screw Terminal
-
Rectangular - 111.13mm x 57.15mm
Rectangular - 14.20mm x 6.00mm
Rectangular - 14.30mm x 10.92mm
Rectangular - 14.50mm x 11.33mm
Rectangular - 14.70mm x 5.20mm
Rectangular - 22.50mm x 11.32mm
Rectangular - 22.50mm x 18.94mm
Rectangular - 22.50mm x 21.49mm
Rectangular - 25.91mm x 17.53mm
Rectangular - 26.42mm x 25.91mm
Rectangular - 26.56mm x 22.50mm
Rectangular - 31.00mm x 16.28mm
Rectangular - 31.00mm x 24.28mm
Rectangular - 31.65mm x 22.50mm
Rectangular - 32.28mm x 31.00mm
Rectangular - 35.31mm x 25.91mm
Rectangular - 40.28mm x 31.00mm
Rectangular - 43.69mm x 22.23mm
Rectangular - 44.20mm x 25.91mm
Rectangular - 48.28mm x 31.00mm
Rectangular - 70.87mm x 25.91mm
Rectangular - 73.03mm x 57.15mm
-
Gold
Gold Alloy
-
Leverwheel
Pushwheel
Rocker
Thumbwheel
-
Copper
Copper Alloy
Copper Tin Alloy
+/-
-
0
0 ~ 1
0 ~ 15
0 ~ 2
0 ~ 3
0 ~ 4
0 ~ 5
0 ~ 6
0 ~ 7
0 ~ 9
0 ~ 9, A ~ F
0/5
1 ~ 7
1 ~ 8
1 ~ 9
2 ~ 3
2 ~ 9
-
0.15A @ 125VAC/28VDC
0.1A @ 120VAC/28VDC
0.1A @ 250VAC/50VDC
0.1A @ 28VDC
0.1A @ 30VDC
0.1A @ 40VAC/DC
0.1A @ 50VAC/28VDC
0.1A @ 50VAC/DC
0.1A @ 5VDC
0.4VA @ 20VAC/DC
-
0.071" (1.80mm)
0.094" (2.39mm)
0.120" (3.00mm)
0.122" (3.10mm)
0.126" (3.20mm)
0.134" (3.40mm)
0.157" (4.00mm)
0.160" (4.06mm)
0.169" (4.30mm)
0.180" (4.57mm)
0.189" (4.80mm)
0.193" (4.90mm)
0.196" (5.00mm)
0.234" (5.94mm)
0.240" (6.00mm)
0.268" (6.80mm)
0.275" (7.00mm)
-
BCD
BCD Complement
BCD with Complement
Decimal
Hexadecimal
Hexadecimal Complement
Octal
Resistor Decade
SPDT
-
1
2
3
4
5
6
7
-
Included
Sold Separately
-
0.197" (5.00mm)
0.200" (5.08mm)
0.236" (6.00mm)
0.276" (7.00mm)
0.300" (7.62mm)
0.315" (8.00mm)
0.320" (8.13mm)
0.350" (8.89mm)
0.394" (10.00mm)
0.492" (12.50mm)
0.500" (12.70mm)
合計 689 アイテム サムホイールスイッチ
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | 動作温度 | 特徴 | 取り付けタイプ | 終端スタイル | パネルカットアウト寸法 | コンタクト終了 | アクチュエータタイプ | 連絡先 | 読み上げる | 接点定格 @ 電圧 | 表示文字 - 高さ | 出力コード | セクション数 | エンドキャップ | セクション幅 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $20.8320 500+ $17.3600 | 2428 | SWITCH THUMB BCD 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $44.5640 200+ $17.2463 500+ $16.6406 1000+ $16.3414 | 977 | SWITCH THUMB BCD 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $48.0891 200+ $18.6108 500+ $17.9564 1000+ $17.6329 | 2522 | SWITCH THUMB BCD 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $44.8475 200+ $17.3565 500+ $16.7466 1000+ $16.4444 | 1842 | SWITCH THUMB BCD 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $19.5360 500+ $16.2800 1000+ $15.8800 | 2467 | SWITCH THUMB BCD 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $20.1840 500+ $16.8200 | 1042 | SWITCH THUMB BCD COMP 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $43.1722 200+ $16.7080 500+ $16.1209 1000+ $15.8302 | 2037 | SWITCH THUMB BCD COMP 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $41.4855 200+ $16.0550 500+ $15.4909 1000+ $15.2117 | 1900 | SWITCH THUMB BCD COMP 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $39.9249 200+ $15.4508 500+ $14.9081 1000+ $14.6390 | 1598 | SWITCH THUMB BCD COMP 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $39.0260 96+ $37.4660 192+ $36.7120 384+ $35.9060 | 1317 | SWITCH THUMB BCD 0.1A 50V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $24.4400 10400+ $12.2200 | 2786 | SWITCH THUMB BCD 0.1A 50V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 30 | SWITCH THUMB BCD 0.1A 28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 48 | SWITCH THUMB DECIMAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $19.2150 50+ $8.7390 100+ $8.1810 250+ $7.3620 500+ $6.0390 | 1565 | SWITCH THUMB BCD 0.1A 28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 85 | SWITCH THUMB BCD 0.1A 28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 40 | SWITCH THUMB BCD 0.1A 30V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.8180 10+ $17.8110 25+ $17.3160 50+ $16.8480 100+ $15.9930 | 4428 | SWITCH THUMB HEX 0.1A 50V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 50 | SWITCH THUMB DECIMAL 0.1A 50/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 63 | SWITCH THUMB DECIMAL 0.1A 50/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 26 | SWITCH THUMB BCD 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 58 | SWITCH THUMB BCD 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 53 | SWITCH THUMB SPDT 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 81 | SWITCH THUMB SPDT 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 67 | SWITCH THUMB BCD 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 82 | SWITCH THUMB BCD 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 76 | SWITCH THUMB SPDT 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 81 | SWITCH THUMB SPDT 0.1A 50V/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 77 | SWITCH THUMB DECIMAL 0.1A 50/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 53 | SWITCH THUMB DECIMAL 0.1A 50/28V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 55 | SWITCH THUMB BCD COMP 0.1A 50V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします