合計 955 アイテム 構成可能なスイッチコンポーネント - 照明源
Airpax
Altech Corporation
APEM
C&K
Carlo Gavazzi
E-Switch
EAO
IDEC
NKK Switches Co., Ltd.
Omron Automation & Safety
RAFI USA
Siemens
Active
Obsolete
-
Amber
Black
Blue
Clear
Green
Green/Red
Green/Yellow
Orange
Red
Red/Yellow
White
Yellow
-
Incandescent
Lamp Socket
LED
Neon
-
1.9V
100 ~ 120V
110 ~ 130V
110V
115V
12 ~ 15V
120V
12V
130V
14V
2 ~ 3V
2.1V
2.2V
2.9V
200 ~ 240V
220 ~ 260V
220V
230V
24 ~ 240V
24 ~ 30V
24V
250V
28V
2V
3.2V
3.5V
3.6V
30V
36V
3V
48V
6 ~ 24V
6 ~ 250V
6.3V
60V
6V
-
3SU1 Series
Airpax, 22.5mm Plastic
Altech, 22mm
Apem, A01, A02
Apem, A02
Carlo Gavazzi, PB
EAO, 03
EAO, 04
EAO, 10
EAO, 14
EAO, 19
EAO, 44
EAO, 45
EAO, 61
IDEC, A6
IDEC, HW
Omron, A22NW
Omron, A22RL
RAFIX 16
RAFIX 22 FS
Rafix 22QR
Rafix, LUMOTAST 75
Rafix, LUMOTAST FK
合計 955 アイテム 構成可能なスイッチコンポーネント - 照明源
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | 色 | タイプ | 電圧 | (最初に選択してからフィルターを適用) 互換性のあるシリーズ |
---|---|---|---|---|---|---|---|---|---|
13+ $330.5800 25+ $182.0200 38+ $126.4000 50+ $123.8800 | 2930 | LED MODULE. WHITE | - | - | - | - | - | ||
13+ $330.5800 25+ $182.0200 38+ $126.4000 50+ $123.8800 | 1497 | LED MODULE. YELLOW | - | - | - | - | - | ||
13+ $330.5800 25+ $182.0200 38+ $126.4000 50+ $123.8800 | 1860 | LED MODULE. RED | - | - | - | - | - | ||
13+ $330.5800 25+ $182.0200 38+ $126.4000 50+ $123.8800 | 2710 | LED MODULE. BLUE | - | - | - | - | - | ||
13+ $330.5800 25+ $182.0200 38+ $126.4000 50+ $123.8800 | 655 | LED MODULE. AMBER | - | - | - | - | - | ||
1+ $107.0800 5+ $98.5200 10+ $91.0200 50+ $82.4600 | 1505 | LED MODULE, AMB, 24V UC, SCREW T | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 1570 | LED MODULE, RED, 230V AC, W/CAGE | - | - | - | - | - | ||
1+ $110.2800 5+ $101.4600 10+ $93.7400 50+ $84.9200 | 1502 | LED MODULE, GRN, 230V AC, W/CAGE | - | - | - | - | - | ||
1+ $99.5000 10+ $90.5520 25+ $99.5000 50+ $80.5488 100+ $77.3902 | 1507 | LED MODULE, GRN, 110V AC, W/CAGE | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 2629 | LED MODULE, AMB, 230V AC, W/CAGE | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 800 | LED MODULE, YLW, 110V AC, W/CAGE | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 2200 | LED MODULE, AMB, 110V AC, W/CAGE | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 806 | LED MODULE, RED, 110V AC, W/CAGE | - | - | - | - | - | ||
N/A | 4125 | LED MODULE, WHT, 110V AC, W/CAGE | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 2823 | LED MODULE, BLU, 230V AC, W/CAGE | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 1008 | LED MODULE, WHT, 230V AC, W/CAGE | - | - | - | - | - | ||
1+ $142.5200 5+ $127.1600 10+ $123.3800 25+ $113.2400 50+ $111.5400 | 2718 | LED MODULE, BLU, 110V AC, W/CAGE | - | - | - | - | - | ||
N/A | 1713 | LED MODULE, YLW, 230V AC, W/CAGE | - | - | - | - | - | ||
1+ $109.7800 5+ $101.0000 10+ $93.3200 50+ $84.5400 | 1501 | LED MODULE, RED, 6-24V UC,SCREW | - | - | - | - | - | ||
N/A | 4884 | LED MODULE, BLU, 6-24V UC,SCREW | - | - | - | - | - | ||
1+ $102.2600 10+ $95.1400 | 1502 | LED MODULE, YLW, 6-24V UC,SCREW | - | - | - | - | - | ||
1+ $109.7800 5+ $101.0000 10+ $93.3200 50+ $84.5400 | 1502 | LED MODULE, WHT, 6-24V UC,SCREW | - | - | - | - | - | ||
1+ $109.7800 5+ $101.0000 10+ $93.3200 50+ $84.5400 | 1503 | LED MODULE, GRN, 6-24V UC,SCREW | - | - | - | - | - | ||
1+ $143.7200 5+ $128.2400 10+ $124.4200 25+ $114.2000 50+ $112.4800 | 817 | LED MODULE, AMB, 6-24V UC,SCREW | - | - | - | - | - | ||
1+ $115.6000 | 2114 | ILLUMINATION ELEMENT BASE MOUNTI | - | - | - | - | - | ||
1+ $115.6000 | 1103 | ILLUMINATION ELEMENT BASE MOUNTI | - | - | - | - | - | ||
1+ $115.6000 | 1076 | ILLUMINATION ELEMENT BASE MOUNTI | - | - | - | - | - | ||
1+ $115.6000 | 757 | ILLUMINATION ELEMENT BASE MOUNTI | - | - | - | - | - | ||
1+ $45.8820 10+ $41.7591 25+ $45.8820 50+ $37.1459 100+ $35.6892 | 1521 | LED MODULE, AMB,24-240VAC,SCREW | - | - | - | - | - | ||
1+ $14.9130 | 4404 | LED MODULE, GRN,24-240VAC,SCREW | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします