合計 6181 アイテム LED ドライバー
AC Electronics
Advanced Energy
Aimtec
Analog Devices Inc.
Artesyn Embedded Technologies
ATX LED
Bridgelux
CreeLED
CUI Inc.
D Components
Delta Electronics
Dialight
Diwell Electronics
Edgelight LLC
Emcod Lighting Group
EPtronics, Inc.
ERP Power, LLC
Fremont Micro Devices Ltd
FSP Technology Inc.
Green Ignite Inc
Inspired LED, LLC
LEDdynamics, Inc.
LEDQuant
LITEON Technology
LTF Technology
Luminus Devices Inc.
Magnitude Lighting
Mean Well USA Inc.
Microchip Technology
Molex
Monolithic Power Systems Inc.
NetPower
NEW TRY
NMB Technologies Corporation
Panduit Corp.
Pathway Lighting
Phihong USA
Powerland Technology
Qualtek Electronics
RECOM Power
ROHM Semiconductor
Samsung
Schurter
SL Power(Ault/Condor)
Sunpark Electronics
TDK-Lambda Americas
Thomas Research Products
Triad Magnetics
Tridonic
Waldom Electronics
Würth Elektronik
XP Power
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
-
-10°C ~ 40°C
-10°C ~ 45°C
-10°C ~ 50°C
-10°C ~ 55°C
-10°C ~ 60°C
-10°C ~ 70°C
-10°C ~ 70°C (With Derating)
-10°C ~ 80°C
-20°C ~ 40°C
-20°C ~ 45°C
-20°C ~ 50°C
-20°C ~ 55°C
-20°C ~ 60°C
-20°C ~ 65°C
-20°C ~ 70°C
-20°C ~ 80°C
-20°C ~ 80°C (With Derating)
-20°C ~ 85°C
-20°C ~ 90°C
-25°C ~ 40°C
-25°C ~ 45°C
-25°C ~ 50°C
-25°C ~ 55°C
-25°C ~ 60°C
-25°C ~ 65°C
-25°C ~ 70°C
-25°C ~ 80°C
-25°C ~ 85°C
-30°C ~ 40°C
-30°C ~ 45°C
-30°C ~ 50°C
-30°C ~ 55°C
-30°C ~ 60°C
-30°C ~ 65°C
-30°C ~ 70°C
-30°C ~ 80°C
-30°C ~ 85°C
-30°C ~ 90°C
-35°C ~ 55°C
-35°C ~ 60°C
-35°C ~ 65°C
-35°C ~ 70°C
-35°C ~ 75°C
-35°C ~ 90°C
-40°C ~ 125°C
-40°C ~ 40°C
-40°C ~ 50°C
-40°C ~ 50°C (With Derating)
-40°C ~ 55°C
-40°C ~ 60°C
-40°C ~ 60°C (With Derating)
-40°C ~ 62°C
-40°C ~ 65°C
-40°C ~ 65°C (With Derating)
-40°C ~ 70°C
-40°C ~ 70°C (With Derating)
-40°C ~ 71°C
-40°C ~ 75°C
-40°C ~ 80°C
-40°C ~ 80°C (With Derating)
-40°C ~ 83°C
-40°C ~ 85°C
-40°C ~ 85°C (With Derating)
-40°C ~ 90°C
-40°C ~ 90°C (With Derating)
-55°C ~ 75°C
0°C ~ 125°C
0°C ~ 40°C
0°C ~ 50°C
0°C ~ 55°C
0°C ~ 70°C
0°C ~ 80°C
0°C ~ 80°C (With Derating)
0°C ~ 85°C
0°C ~ 90°C
105°C
5°C ~ 55°C
90°C
-
OCP
OCP, OTP
OCP, OTP, OVP
OCP, OTP, OVP, SCP
OCP, OTP, OVP, SCP, UVLO
OCP, OTP, OVP, SS
OCP, OTP, SCP
OCP, OTP, SCP, OVP
OCP, OTP, SCP, OVP, UVLO
OCP, OTP, SCP, UVLO
OCP, OVP
OCP, OVP, SCP
OCP, OVP, SS
OCP, OVP, UVLO
OCP, SCP
OTP
OTP, OVP
OTP, OVP, SCP
OTP, OVP, SCP, UVLO
OTP, SCP
OTP, SCP, UVLO
OVP
OVP, SCP
Remote On/Off
Remote On/Off, OCP, OTP, OVP, SCP
Remote On/Off, OTP, OVP, SCP
Remote On/Off, OTP, SCP
Remote On/Off, OTP, SCP, UVLO
Remote On/Off, OVP
Remote On/Off, OVP, SCP
Remote On/Off, OVP, SCP, UVLO
Remote On/Off, SCP
SCP
-
IP20
IP20, NEMA 410
IP30
IP40
IP42
IP52
IP54
IP62
IP64
IP64, IP20, NEMA 410
IP64, NEMA 410
IP65
IP65, IP67
IP66
IP66, IP67
IP66, IP68
IP66, NEMA 13
IP66, NEMA 4
IP66, NEMA 6
IP67
IP67, NEMA 4
IP67, NEMA 410
IP68
NEMA 3R
NEMA 410
-
Chassis Mount
Surface Mount
Surface Mount, Wettable Flank
Through Hole
-
12-SIP Module
13-DIP Module
13-SMD Module
14-DIP Module, 4 Leads
14-DIP Module, 5 Leads
16-DIP Module, 5 Leads
16-DIP Module, 8 Leads
16-DIP Module, 9 Leads
16-SMD Module
16-SMD Module, 6 Leads
16-SMD, Gull Wing, 6 Leads
17-PowerLQFN Module
23-DIP Module, 9 Leads
24-DIP Module, 5 Leads
24-DIP Module, 9 Leads
24-SMD Module, 18 Leads
6-DIP Module
6-DIP Module, 5 Leads
6-SMD
66-LGA
7-DIP Module
7-SIP Module
7-SIP Module, 6 Leads
7-SMD Module
77-BLGA
8-DIP Module, 5 Leads
Module
Module, Wire Leads
-
0.12" L x 0.20" W x 0.06" H (3.0mm x 5.0mm x 1.7mm)
0.40" L x 0.39" W x 0.18" H (10.2mm x 9.9mm x 4.6mm)
0.45" L x 0.30" W x 0.26" H (11.5mm x 7.6mm x 6.6mm)
0.50" L x 0.40" W x 0.27" H (12.7mm x 10.2mm x 6.9mm)
0.59" L x 0.35" W x 0.11" H (15.0mm x 9.0mm x 2.8mm)
0.59" L x 0.35" W x 0.17" H (15.0mm x 9.0mm x 4.3mm)
0.74" L x 0.98" Dia (19.0mm x 25mm)
0.75" L x 0.38" Dia (19.0mm x 9.7mm)
0.80" L x 0.40" W x 0.27" H (20.3mm x 10.2mm x 6.9mm)
0.83" L x 0.45" W x 0.39" H (21.0mm x 11.4mm x 10.0mm)
0.83" L x 0.83" W (21.00mm x 21.00mm)
0.83" L x 0.83" W x 0.43" H (21.0mm x 21.0mm x 11.0mm)
0.83" L x 0.83" W x 0.43" H (21.1mm x 21.1mm x 10.9mm)
0.83" L x 0.90" W x 0.33" H (21.1mm x 22.9mm x 8.5mm)
0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm)
0.87" L x 0.50" W x 0.33" H (22.1mm x 12.6mm x 8.5mm)
0.89" L x 0.39" W x 0.35" H (22.6mm x 9.9mm x 8.9mm)
0.90" L x 0.40" W x 0.37" H (22.9mm x 10.2mm x 9.5mm)
0.90" L x 0.83" W x 0.35" H (22.9mm x 21.1mm x 8.8mm)
0.92" L x 0.55" W x 0.40" H (23.4mm x 14.0mm x 10.2mm)
0.94" L x 0.54" W x 0.31" H (23.9mm x 13.7mm x 8.0mm)
0.94" L x 0.71" W x 0.31" H (23.9mm x 18.1mm x 8.0mm)
1.00" L x 0.41" W x 0.37" H (25.4mm x 10.5mm x 9.3mm)
1.04" Dia x 1.14" H (26.5mm x 29.0mm)
1.04" L x 1.14" W x 1.04" H (26.5mm x 29.0mm x 26.5mm)
1.08" L x 2.77" W x 1.08" H (27.4mm x 70.3mm x 27.4mm)
1.13" L x 5.24" W x 1.30" H (30.0mm x 133.0mm x 33.0mm)
1.18" L x 5.24" W x 1.30" H (30.0mm x 133.0mm x 33.0mm)
1.22" L x 0.45" W x 0.26" H (31.0mm x 11.4mm x 6.6mm)
1.25" L x 0.80" W x 0.45" H (31.8mm x 20.3mm x 11.4mm)
1.25" L x 0.80" W x 0.48" H (31.8mm x 20.3mm x 12.2mm)
1.25" L x 0.80" W x 0.49" H (31.8mm x 20.3mm x 12.5mm)
1.26" L x 0.33" W x 0.60" H (32.0mm x 8.5mm x 15.2mm)
1.26" L x 0.80" W x 0.49" H (32.0mm x 20.3mm x 12.4mm)
1.26" L x 0.81" W x 0.48" H (32.1mm x 20.6mm x 12.3mm)
1.26" L x 0.81" W x 0.49" H (32.1mm x 20.5mm x 12.5mm)
1.26" L x 1.22" W x 0.59" H (32.0mm x 31.0mm x 15.0mm)
1.28" L x 0.62" W x 0.44" H (32.6mm x 16.0mm x 11.2mm)
1.28" L x 0.64" W x 0.44" H (32.6mm x 16.5mm x 11.1mm)
1.28" L x 0.66" W x 0.44" H (32.6mm x 16.7mm x 11.1mm)
1.30" L x 5.24" W x 1.18" H (33.0mm x 133.0mm x 30.0mm)
1.30" L x 5.83" W x 1.97" H (33.0mm x 148.0mm x 50.0mm)
1.50" Dia x 0.50" H (38.1mm x 12.7mm)
1.50" L x 1.06" W x 0.83" H (38.0mm x 27.0mm x 21.0mm)
1.50" L x 1.18" W x 0.91" H (38.1mm x 29.6mm x 23.1mm)
1.54" L x 3.46" W x 0.91" H (39.2mm x 88.0mm x 23.1mm)
1.59" L x 5.30" W x 2.27" H (40.5mm x 134.8mm x 57.7mm)
1.59" L x 5.41" W x 2.36" H (40.5mm x 137.3mm x 60.0mm)
1.60" L x 0.93" W x 0.40" H (40.6mm x 23.5mm x 10.1mm)
1.60" L x 0.93" W x 4.34" H (40.6mm x 23.6mm x 110.2mm)
1.65" L x 4.33" W x 0.55" H (42.0mm x 110.0mm x 25.0mm)
1.73" L x 6.30" W x 1.61" H (44.0mm x 160.0mm x 41.0mm)
1.73" L x 6.30" W x 1.61" H (86.0mm x 210.0mm x 41.0mm)
1.76" L x 3.68" W x 1.08" H (44.7mm x 93.5mm x 27.5mm)
1.81" L x 1.18" W x 0.91" H (46.0mm x 30.0mm x 23.0mm)
1.85" L x 0.47" W x 0.28" H (47.0mm x 11.9mm x 7.1mm)
1.85" L x 6.61" W x 0.98" H (47.0mm x 168.0mm x 25.0mm)
1.89" L x 5.71" W x 1.26" H (48.0mm x 145.0mm x 32.0mm)
1.91" L x 1.31" W x 6.89" H (48.6mm x 175.0mm x 33.3mm)
1.91" L x 1.31" W x 7.36" H (48.6mm x 187.0mm x 33.3mm)
1.91" L x 6.50" W x 1.31" H (48.6mm x 165.0mm x 33.3mm)
1.91" L x 6.89" W x 6.89" H (48.6mm x 175.0mm x 33.3mm)
1.91" L x 7.28" W x 1.31" H (48.6mm x 184.0mm x 33.3mm)
1.91" L x 7.36" W x 1.31" H (48.6mm x 187.0mm x 33.3mm)
1.93" L x 1.61" W x 0.94" H (49.0mm x 41.0mm x 24.0mm)
10.12" L x 1.16" W x 0.99" H (257.0mm x 29.5mm x 25.1mm)
10.12" L x 2.68" W x 1.71" H (257.0mm x 68.0mm x 43.5mm)
10.16" L x 3.69" W x 1.75" H (258.0mm x 93.6mm x 44.5mm)
10.16" L x 4.04" W x 1.50" H (258.0mm x 102.6mm x 38.0mm)
10.24" L x 3.86" W x 1.75" H (260.0mm x 98.0mm x 44.5mm)
10.32" L x 1.58" W x 0.99" H (262.0mm x 40.0mm x 25.2mm)
10.32" L x 1.58" W x 0.99" H (262.1mm x 40.1mm x 25.1mm)
10.43" L x 3.13" W x 1.81" H (265.0mm x 79.5mm x 46.0mm)
10.49" L x 3.13" W x 1.81" H (266.4mm x 79.5mm x 46.0mm)
10.63" L x 1.30" W x 0.98" H (270.0mm x 33.0mm x 25.0mm)
10.79" L x 2.24" W x 1.30" H (274.0mm x 57.0mm x 33.0mm)
11.00" L x 1.20" W x 1.00" H (279.4mm x 30.5mm x 25.4mm)
11.00" L x 2.35" W x 1.28" H (279.4mm x 59.7mm x 32.5mm)
11.02" L x 1.18" W x 0.66" H (280.0mm x 30.0mm x 16.8mm)
11.02" L x 1.18" W x 0.83" H (280.0mm x 30.0mm x 21.0mm)
11.02" L x 1.18" W x 1.00" H (279.9mm x 30.0mm x 25.4mm)
11.02" L x 4.84" W x 2.13" H (280.0mm x 123.0mm x 54.0mm)
11.46" L x 2.63" W x 1.48" H (291.0mm x 66.9mm x 37.6mm)
11.63" L x 2.38" W x 1.54" H (295.4mm x 60.5mm x 39.1mm)
11.75" L x 1.70" W x 1.18" H (298.5mm x 43.2mm x 30.0mm)
11.81" L x 1.18" W x 0.83" H (300.0mm x 30.0mm x 21.0mm)
11.81" L x 1.30" W x 0.98" H (300.0mm x 33.0mm x 25.0mm)
11.81" L x 1.42" W x 0.96" H (300.0mm x 36.1mm x 24.5mm)
12.10" L x 2.36" W x 1.40" H (307.34mm x 59.94mm x 35.6mm)
12.11" L x 4.50" W x 2.00" H (307.6mm x 114.3mm x 50.8mm)
12.14" L x 4.60" W x 2.00" H (308.4mm x 116.8mm x 50.8mm)
12.20" L x 2.17" W x 1.77" H (310.0mm x 55.0mm x 45.0mm)
12.20" L x 5.67" W x 1.91" H (310.0mm x 144.0mm x 48.5mm)
12.60" L x 1.18" W x 0.66" H (320.0mm x 30.0mm x 16.8mm)
12.60" L x 1.18" W x 0.83" H (320.0mm x 30.0mm x 21.0mm)
12.60" L x 1.26" W x 1.10" H (320.0mm x 32.0mm x 28.0mm)
12.75" L x 1.17" W x 1.03" H (323.9mm x 29.7mm x 26.2mm)
12.99" L x 1.18" W x 1.18" H (330.0mm x 30.0mm x 30.0mm)
12.99" L x 1.30" W x 1.18" H (330.0mm x 33.0mm x 30.0mm)
13.19" L x 1.17" W x 1.03" H (335.0mm x 31.0mm x 28.0mm)
13.27" L x 1.18" W x 0.79" H (337.0mm x 30.0mm x 20.0mm)
13.30" L x 2.44" W x 1.49" H (337.8mm x 62.0mm x 37.8mm)
13.78" L x 1.22" W x 1.03" H (350.0mm x 31.0mm x 26.2mm)
14.10" L x 1.20" W x 1.00" H (359.0mm x 30.0mm x 26.5mm)
14.17" L x 1.18" W x 0.83" H (360.0mm x 30.0mm x 21.0mm)
14.20" L x 1.20" W x 1.00" H (360.7mm x 30.5mm x 25.4mm)
14.50" L x 2.30" W x 1.20" H (368.3mm x 58.4mm x 30.5mm)
14.50" L x 2.35" W x 1.28" H (368.3mm x 59.7mm x 32.5mm)
15.18" L x 2.30" W x 1.20" H (385.6mm x 58.4mm x 30.5mm)
15.35" L x 2.63" W x 1.48" H (390.0mm x 66.9mm x 37.6mm)
15.40" L x 2.13" W x 1.57" H (391.2mm x 54.1mm x 39.9mm)
16.12" L x 1.22" W x 1.03" H (409.4mm x 31.0mm x 26.2mm)
16.42" L x 1.18" W x 0.98" H (417.0mm x 30.0mm x 25.0mm)
16.50" L x 1.20" W x 1.00" H (420.0mm x 31.0mm x 26.0mm)
16.60" L x 1.18" W x 1.00" H (421.6mm x 30.0mm x 25.4mm)
16.69" L x 1.18" W x 1.02" H (424.0mm x 30.0mm x 26.0mm)
16.70" L x 1.70" W x 1.18" H (424.2mm x 43.2mm x 30.0mm)
17.14" L x 2.13" W x 1.38" H (435.4mm x 54.1mm x 35.1mm)
17.14" L x 2.13" W x 1.57" H (435.4mm x 54.1mm x 39.9mm)
19.19" L x 2.63" W x 1.48" H (487.4mm x 66.9mm x 37.6mm)
19.69" L x 1.18" W x 0.67" H (500.0mm x 30.0mm x 17.0mm)
2.00" L x 0.50" Dia (51.0mm x 13.0mm)
2.00" L x 1.20" W x 0.38" H (50.8mm x 30.5mm x 9.5mm)
2.01" L x 1.26" W x 0.71" H (51.0mm x 32.0mm x 18.0mm)
2.01" L x 1.42" W x 0.59" H (51.0mm x 36.0mm x 15.0mm)
2.03" L x 1.03" W x 0.62" H (51.5mm x 26.1mm x 15.8mm)
2.05" L x 1.17" W x 0.91" H (52.1mm x 29.6mm x 23.1mm)
2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm)
2.16" Dia x 0.86" H (54.9mm x 21.8mm)
2.17" L x 1.97" W x 0.79" H (55.0mm x 50.0mm x 20.0mm)
2.27" L x 5.30" W x 1.59" H (57.7mm x 134.8mm x 40.5mm)
2.28" Dia x 1.25" H (57.9mm x 31.8mm)
2.30" L x 1.40" W x 0.81" H (58.3mm x 35.5mm x 20.5mm)
2.36" L x 1.18" W x 0.93" H (60.0mm x 30.0mm x 23.5mm)
2.46" L x 2.22" W x 0.94" H (62.4mm x 56.5mm x 24.0mm)
2.48" L x 1.26" W x 0.67" H (63.0mm x 32.0mm x 17.0mm)
2.56" Dia x 1.06" H (65.0mm x 27.0mm)
2.60" Dia x 1.18" H (66.0mm x 30.0mm)
2.62" L x 1.22" W x 1.50" H (66.5mm x 31.0mm x 38.0mm)
2.68" L x 1.38" W x 0.79" H (68.0mm x 35.0mm x 20.0mm)
2.68" L x 1.38" W x 0.83" H (68.0mm x 35.0mm x 21.0mm)
2.68" L x 1.40" W x 0.81" H (68.0mm x 35.5mm x 20.5mm)
2.68" L x 1.57" W x 0.87" H (68.0mm x 40.0mm x 22.0mm)
2.68" L x 9.02" W x 1.53" H (68.0mm x 229.0mm x 38.8mm)
2.70" L x 6.93" W x 1.65" H (68.7mm x 176.0mm x 42.0mm)
2.70" L x 9.66" W x 1.65" H (68.7mm x 245.4mm x 42.0mm)
2.72" L x 1.10" W x 0.24" H (69.0mm x 27.9mm x 6.0mm)
2.72" L x 2.04" W x 1.03" H (69.0mm x 51.8mm x 26.0mm)
2.72" L x 2.04" W x 1.03" H (69.1mm x 51.8mm x 26.2mm)
2.76" L x 1.57" W x 1.06" H (70.1mm x 39.9mm x 26.9mm)
2.76" L x 1.57" W x 1.16" H (70.1mm x 39.9mm x 29.5mm)
2.76" L x 2.76" W x 1.38" H (70.0mm x 70.0mm x 35.0mm)
2.78" L x 1.93" W x 0.44" H (70.5mm x 49.0mm x 11.2mm)
2.81" L x 1.33" W x 1.81" H (71.5mm x 33.8mm x 46.0mm)
2.95" L x 2.09" W x 0.89" H (74.9mm x 53.1mm x 22.6mm)
2.95" L x 2.09" W x 0.89" H (75.0mm x 53.0mm x 22.7mm)
2.99" L x 1.23" W x 0.94" H (75.9mm x 31.2mm x 23.9mm)
3.00" L x 1.23" W x 0.98" H (75.9mm x 31.2mm x 25.0mm)
3.00" L x 1.23" W x 0.98" H (76.2mm x 31.2mm x 24.9mm)
3.03" L x 1.57" W x 1.14" H (77.0mm x 40.0mm x 29.0mm)
3.07" L x 3.15" W x 1.02" H (78.0mm x 80.0mm x 26.0mm)
3.07" L x 3.15" W x 1.06" H (78.0mm x 80.0mm x 27.0mm)
3.09" Dia x 0.98" H (78.5mm x 24.9mm)
3.11" L x 2.13" W x 1.30" H (79.0mm x 54.0mm x 33.0mm)
3.15" Dia x 0.99" H (80.0mm x 25.1mm)
3.15" L x 2.44" W x 0.99" H (80.0mm x 62.0mm x 25.1mm)
3.15" L x 2.44" W x 0.99" H (80.0mm x 62.0mm x 25.2mm)
3.15" L x 2.44" W x 1.00" H (80.0mm x 62.0mm x 25.4mm)
3.15" L x 2.44" W x 1.06" H (80.0mm x 62.0mm x 27.0mm)
3.15" L x 2.44" W x 1.18" H (80.0mm x 62.0mm x 30.0mm)
3.15" L x 2.91" W x 1.04" H (80.0mm x 74.0mm x 26.5mm)
3.15" L x 3.07" W x 0.99" H (80.0mm x 78.0mm x 25.2mm)
3.15" L x 3.07" W x 1.00" H (80.0mm x 78.0mm x 25.4mm)
3.15" L x 3.07" W x 1.06" H (80.0mm x 78.0mm x 27.0mm)
3.17" L x 2.20" W x 1.16" H (80.4mm x 56.0mm x 29.5mm)
3.21" L x 2.21" W x 1.10" H (81.0mm x 56.0mm x 27.0mm)
3.21" L x 2.21" W x 1.13" H (81.6mm x 56.2mm x 28.7mm)
3.21" L x 2.21" W x 1.28" H (81.5mm x 56.1mm x 32.5mm)
3.24" L x 1.26" W x 0.96" H (82.3mm x 32.0mm x 24.5mm)
3.26" L x 2.97" W x 1.24" H (82.8mm x 75.4mm x 31.5mm)
3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm)
3.30" L x 1.57" W x 1.06" H (83.8mm x 39.9mm x 26.9mm)
3.30" L x 1.57" W x 1.07" H (83.8mm x 39.9mm x 27.2mm)
3.31" L x 2.24" W x 1.16" H (84.0mm x 57.0mm x 29.5mm)
3.34" L x 1.57" W x 1.16" H (84.0mm x 40.0mm x 29.5mm)
3.34" L x 2.36" W x 1.18" H (84.8mm x 59.9mm x 30.0mm)
3.35" L x 0.85" W x 0.20" H (85.0mm x 21.5mm x 5.0mm)
3.35" L x 0.85" W x 0.22" H (85.0mm x 21.5mm x 5.5mm)
3.35" L x 1.42" W x 0.90" H (85.0mm x 36.0mm x 23.0mm)
3.35" L x 1.42" W x 0.91" H (85.0mm x 36.0mm x 23.0mm)
3.35" L x 1.42" W x 0.91" H (85.1mm x 36.1mm x 23.1mm)
3.35" L x 1.61" W x 0.91" H (85.0mm x 41.0mm x 23.0mm)
3.35" L x 3.11" W x 1.36" H (85.0mm x 79.0mm x 34.6mm)
3.37" L x 1.40" W x 0.93" H (85.6mm x 35.6mm x 23.6mm)
3.43" L x 2.36" W x 1.07" H (87.0mm x 59.9mm x 27.2mm)
3.44" L x 1.44" W x 0.94" H (87.4mm x 36.6mm x 23.9mm)
3.44" L x 1.44" W x 0.94" H (87.5mm x 36.5mm x 24.0mm)
3.45" L x 1.36" W x 0.83" H (90.0mm x 34.5mm x 21.0mm)
3.50" L x 2.36" W x 1.19" H (89.0mm x 60.0mm x 30.1mm)
3.54" L x 2.48" W x 1.18" H (90.0mm x 63.0mm x 30.0mm)
3.54" L x 3.54" W x 1.48" H (90.0mm x 90.0mm x 37.5mm)
3.56" L x 1.49" W x 2.19" H (90.5mm x 38.0mm x 55.5mm)
3.57" L x 4.88" W x 1.75" H (90.6mm x 124.0mm x 44.5mm)
3.62" L x 1.36" W x 0.83" H (92.0mm x 34.5mm x 21.0mm)
3.68" L x 2.89" W x 1.29" H (93.5mm x 73.5mm x 33.0mm)
3.74" L x 0.65" W x 0.26" H (95mm x 16.5mm x 6.5mm)
3.74" L x 1.57" W x 0.98" H (95.0mm x 40.0mm x 25.0mm)
3.74" L x 1.58" W x 1.00" H (95.0mm x 40.1mm x 25.4mm)
3.74" L x 1.60" W x 0.98" H (95.0mm x 41.0mm x 25.0mm)
3.74" L x 1.61" W x 0.98" H (95.0mm x 40.9mm x 24.9mm)
3.74" L x 1.61" W x 0.98" H (95.0mm x 41.0mm x 24.9mm)
3.74" L x 1.61" W x 0.98" H (95.0mm x 41.0mm x 25.0mm)
3.74" L x 2.76" W x 1.26" H (95.0mm x 70.0mm x 32.0mm)
3.74" L x 2.76" W x 1.26" H (95.0mm x 70.1mm x 32.0mm)
3.76" L x 1.59" W x 0.98" H (95.5mm x 40.4mm x 24.9mm)
3.76" L x 1.59" W x 0.98" H (95.5mm x 40.5mm x 25.0mm)
3.78" L x 2.44" W x 1.18" H (96.0mm x 62.0mm x 30.0mm)
3.78" L x 2.80" W x 0.99" H (96.0mm x 71.1mm x 25.1mm)
3.78" L x 2.80" W x 1.26" H (96.0mm x 71.0mm x 32.0mm)
3.78" L x 2.80" W x 1.26" H (96.0mm x 71.1mm x 32.0mm)
3.78" L x 2.80" W x 1.40" H (96.0mm x 71.0mm x 35.6mm)
3.82" L x 1.69" W x 1.16" H (97.0mm x 43.0mm x 29.5mm)
3.86" L x 1.81" W x 0.43" H (98.0mm x 46.0mm x 11.0mm)
3.88" L x 1.03" W x 0.86" H (98.5mm x 26.2mm x 21.9mm)
3.90" Dia x 1.02" H (99.0mm x 26.0mm)
3.90" L x 1.53" W x 0.90" H (99.0mm x 39.0mm x 23.0mm)
3.93" L x 1.02" W x 0.93" H (99.8mm x 26.00mm x 23.7mm)
3.94" L x 1.97" W x 0.20" H (100.0mm x 50.0mm x 5.2mm)
3.94" L x 2.97" W x 1.24" H (100.1mm x 75.4mm x 31.5mm)
3.94" L x 3.54" W x 1.53" H (100.0mm x 90.0mm x 38.8mm)
4.00" L x 2.00" W x 1.05" H (101.6mm x 50.8mm x 26.6mm)
4.00" L x 2.00" W x 1.10" H (101.6mm x 50.8mm x 28.0mm)
4.00" L x 2.00" W x 1.17" H (101.6mm x 50.8mm x 29.6mm)
4.00" L x 2.00" W x 1.52" H (101.6mm x 50.8mm x 38.5mm)
4.00" L x 2.00" W x 1.52" H (101.6mm x 50.8mm x 38.6mm)
4.04" L x 1.48" W x 0.95" H (102.6mm x 37.6mm x 24.1mm)
4.06" L x 2.64" W x 1.15" H (103.0mm x 67.0mm x 29.3mm)
4.06" L x 2.64" W x 1.16" H (103.0mm x 67.0mm x 29.5mm)
4.06" L x 2.95" W x 5.00" H (103.0mm x 75.0mm x 127.0mm)
4.06" L x 3.74" W x 5.00" H (103.0mm x 95.0mm x 127.0mm)
4.07" L x 1.03" W x 0.94" H (103.4mm x 26.2mm x 23.9mm)
4.07" L x 1.07" W x 0.89" H (103.4mm x 27.2mm x 22.6mm)
4.09" Dia x 1.34" H (104.0mm x 34.0mm)
4.10" L x 2.20" W x 1.50" H (104.1mm x 55.9mm x 38.1mm)
4.13" L x 2.68" W x 0.91" H (105.0mm x 68.0mm x 23.0mm)
4.15" L x 2.77" W x 1.10" H (105.4mm x 70.4mm x 28.0mm)
4.17" L x 1.57" W x 0.83" H (106.0mm x 40.0mm x 21.0mm)
4.17" L x 2.64" W x 0.87" H (106.0mm x 67.0mm x 22.0mm)
4.19" L x 2.37" W x 0.99" H (106.4mm x 60.2mm x 25.1mm)
4.19" L x 2.37" W x 1.00" H (106.4mm x 60.2mm x 25.4mm)
4.20" L x 2.37" W x 0.99" H (106.7mm x 60.3mm x 25.2mm)
4.21" L x 3.01" W x 1.17" H (107.0mm x 76.4mm x 29.8mm)
4.22" L x 2.36" W x 0.95" H (107.2mm x 59.9mm x 24.1mm)
4.22" L x 2.36" W x 0.99" H (107.3mm x 60.0mm x 25.3mm)
4.24" L x 2.64" W x 1.10" H (107.7mm x 67.0mm x 28.0mm)
4.25" L x 3.07" W x 1.17" H (107.9mm x 78.0mm x 29.6mm)
4.29" L x 1.57" W x 0.87" H (109.0mm x 40.0mm x 22.0mm)
4.29" L x 2.41" W x 1.08" H (109.0mm x 61.1mm x 27.5mm)
4.33" Dia x 2.26" H (110.0mm x 57.5mm)
4.33" L x 1.06" W x 0.65" H (110.0mm x 26.9mm x 16.5mm)
4.33" L x 1.38" W x 0.98" H (110.0mm x 35.0mm x 25.0mm)
4.33" L x 2.35" W x 1.00" H (110.0mm x 59.7mm x 25.4mm)
4.33" L x 2.89" W x 1.30" H (110.0mm x 73.5mm x 33.0mm)
4.33" L x 2.95" W x 0.87" H (110.0mm x 75.0mm x 22.0mm)
4.37" L x 3.03" W x 1.12" H (111.0mm x 77.0mm x 28.5mm)
4.51" L x 2.85" W x 0.79" H (114.5mm x 72.5mm x 20.0mm)
4.53" L x 1.77" W x 1.14" H (115.0mm x 45.0mm x 29.0mm)
4.57" L x 1.68" W x 0.79" H (116.0mm x 42.7mm x 20.0mm)
4.60" L x 2.46" W x 1.06" H (116.9mm x 62.5mm x 27.0mm)
4.65" L x 1.38" W x 1.02" H (118.0mm x 35.0mm x 26.0mm)
4.72" L x 1.77" W x 1.10" H (120.0mm x 45.0mm x 28.0mm)
4.72" L x 2.62" W x 0.87" H (120.0mm x 66.5mm x 22.0mm)
4.72" L x 2.62" W x 0.98" H (120.0mm x 66.5mm x 25.0mm)
4.72" L x 2.95" W x 0.98" H (120.0mm x 75.0mm x 25.0mm)
4.76" L x 3.03" W x 1.12" H (121.0mm x 77.0mm x 28.5mm)
4.78" L x 2.00" W x 1.10" H (121.5mm x 50.8mm x 27.9mm)
4.79" L x 3.07" W x 0.87" H (121.7mm x 78.0mm x 22.0mm)
4.84" L x 1.77" W x 0.71" H (123.0mm x 45.0mm x 18.0mm)
4.84" L x 3.11" W x 1.30" H (123.0mm x 79.0mm x 33.0mm)
4.86" L x 3.21" W x 0.91" H (123.5mm x 81.5mm x 23.0mm)
4.91" Dia x 1.34" H (124.6mm x 34.0mm)
4.92" L x 1.69" W x 0.98" H (125.0mm x 43.0mm x 25.0mm)
4.92" L x 2.20" W x 0.79" H (125.0mm x 55.9mm x 20.1mm)
4.92" L x 2.48" W x 1.26" H (125.0mm x 63.0mm x 32.0mm)
5.00" L x 2.09" W x 1.24" H (127.0mm x 53.0mm x 31.5mm)
5.00" L x 2.32" W x 1.47" H (140.2mm x 58.9mm x 37.3mm)
