合計 44 アイテム 磁気センサー - コンパス、磁場(モジュール)
Applied Physics Systems
Banner Engineering
Honeywell
Infineon Technologies
MultiDimension Technology(MDT)
Parallax
Rochester Electronics
Waldom Electronics
Active
Obsolete
-
-20°C ~ 70°C (TA)
-40°C ~ 125°C (TA)
-40°C ~ 70°C
-40°C ~ 85°C (TA)
0°C ~ 70°C (TA)
-
20-DIP Module
3-SMD Module
36-LCC
6-DIP Module
Cylinder, Threaded - M12
Module
Module (No Case)
Module with Case
Probe
-
Dead Reckoning Module
Digital Compass
Digital Magnetometer
-
Analog
Digital
I²C
I²C, USB 2.0
RS-232
RS-485
Serial
UART, SPI
-
0.1°
0.5°
1 mGauss, 0.1°
100µGauss
100µGauss, 0.1°
150µGauss, 0.15°, 0.2°
1µGauss, 0.1°
40µGauss
450µGauss, 0.04°
67µGauss
-
X
X, Y
X, Y, Z
-
±0.65 Gauss
±0.9 Gauss
±1 Gauss, ±40°
±100 Gauss
±180µT
±2 Gauss
±2 Gauss, ±60°
±20 kGauss
±30 kGauss
±50 Gauss
±700 mGauss, ±180° (X), ±80° (Y)
-
Heading
Heading, Pitch and Roll
Strength, Direction of Magnetic Field
合計 44 アイテム 磁気センサー - コンパス、磁場(モジュール)
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | 動作温度 | パッケージ/ケース | タイプ | インタフェース | 解決 | 軸 | 測定範囲 | 測定用 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1.6560 25+ $1.6200 100+ $1.5570 500+ $1.4940 1000+ $1.4040 | 21553 | SD214 HIGH-SPEED ANALOG N CHANNE | - | - | - | - | - | - | - | - | - | ||
1+ $1.1800 10+ $0.9100 100+ $0.6160 500+ $0.5540 1000+ $0.5460 | 679 | TLV4961 - HALL SWITCH | - | - | - | - | - | - | - | - | - | ||
1+ $1.1600 10+ $0.9080 100+ $0.6140 500+ $0.5520 1000+ $0.4840 | 1894 | TLV4961 - HALL SWITCH | - | - | - | - | - | - | - | - | - | ||
N/A | 1218 | TLE4961 - HALL SWITCH | - | - | - | - | - | - | - | - | - | ||
10+ $1.2276 3000+ $0.6820 9000+ $0.5800 24000+ $0.5600 | 1849 | TLE4961 - HALL SWITCH | - | - | - | - | - | - | - | - | - | ||
1+ $1.8990 25+ $1.8630 100+ $1.7820 500+ $1.7100 1000+ $1.6110 | 9622 | HALL EFFECT SENSOR | - | - | - | - | - | - | - | - | - | ||
N/A | 89 | S18MB W/50 MAGNETIC SENSOR | - | - | - | - | - | - | - | - | - | ||
1+ $98.1000 | 1530 | AX MAGNETOMETER HIGH-FIELD USB | - | - | - | - | - | - | - | - | - | ||
1+ $98.1000 | 1530 | TXVS MAGNETOMETER HIGH-FIELD USB | - | - | - | - | - | - | - | - | - | ||
1+ $558.0000 | 2537 | 3D MAGNETOMETER LOW-FIELD USB | - | - | - | - | - | - | - | - | - | ||
1+ $598.0000 | 2650 | 3D MAGNETOMETER LOW-FIELD USB | - | - | - | - | - | - | - | - | - | ||
1+ $798.0000 | 843 | 3D MAGNETOMETER HIGH-FIELD USB | - | - | - | - | - | - | - | - | - | ||
1+ $107.1720 | 5778 | 3-AXIS DIGITAL COMPASS SOLUTION | - | - | - | - | - | - | - | - | - | ||
1+ $488.9000 | 1505 | SENSOR HYBRID MAGN 3 AXIS 20-DIP | - | - | - | - | - | - | - | - | - | ||
1+ $1502.4800 | 1513 | MODULE DIGITAL COMPASS 3-AXIS | - | - | - | - | - | - | - | - | - | ||
1+ $2705.4800 | 2653 | MAGNETOMETER RS232 | - | - | - | - | - | - | - | - | - | ||
1+ $2853.2800 | 1050 | MAGNETOMETER RS232 W/CASE | - | - | - | - | - | - | - | - | - | ||
1+ $0.4320 25+ $0.4234 100+ $0.4061 500+ $0.3888 1000+ $0.3672 | 11985 | POSITION SENSORS PG-SSO-3 | - | - | - | - | - | - | - | - | - | ||
1+ $0.7020 10+ $0.5463 100+ $0.3699 500+ $0.3330 1000+ $0.2916 | 12404 | TLE4964 - HALL SWITCH | - | - | - | - | - | - | - | - | - | ||
1+ $0.7020 10+ $0.5463 100+ $0.3699 500+ $0.3330 1000+ $0.2916 | 9000 | TLE4961 - HALL SWITCH | - | - | - | - | - | - | - | - | - | ||
N/A | 1727 | TLE4942 - MAGNETIC SPEED SENSOR | - | - | - | - | - | - | - | - | - | ||
1+ $1.9530 25+ $1.9170 100+ $1.8360 500+ $1.7550 1000+ $1.6560 | 1522 | HALL EFFECT SENSOR | - | - | - | - | - | - | - | - | - | ||
N/A | 203 | TLE4927 - MAGNETIC SPEED SENSOR | - | - | - | - | - | - | - | - | - | ||
1+ $178.2000 | 964 | AX MAGNETOMETER LOW-FIELD USB | - | - | - | - | - | - | - | - | - | ||
1+ $3962.0000 | 1806 | DIG 3-AXIS FLUXGATE MAGNETOMETER | - | - | - | - | - | - | - | - | - | ||
1+ $2789.8800 | 2857 | MAGNETOMETER RS485 | - | - | - | - | - | - | - | - | - | ||
1+ $2853.2800 | 2745 | MAGNETOMETER RS485 W/CASE | - | - | - | - | - | - | - | - | - | ||
1+ $588.0420 | 1553 | MODULE DIG COMPASS UART 3 AXIS | - | - | - | - | - | - | - | - | - | ||
1+ $2080.0000 | 1501 | MAGNETOMETER RS232 W/CASE | - | - | - | - | - | - | - | - | - | ||
N/A | 65 | MAGNETOMETER RS485 W/CASE | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします