合計 171 アイテム 電力線フィルタ
Astrodyne TDI
Bel Power Solutions
Delta Electronics
Schaffner Holding AG
Schurter
TDK Corporation
TDK Electronics
TE Connectivity
Vicor Corporation
Active
Input EMI Filter
Poly-Vinyl Chloride (PVC)
Violet
DC DC Converters
-25°C ~ 100°C
Medical
Chassis Mount
Panel Mount, Flange, Right Angle
50 Hz
50 Hz, 60 Hz
50 Hz/60 Hz
CSA, UL, VDE
Quick Connect - 0.250" (6.3mm)
Wire Marker, Slip-On
FASTON
Quick Connect
Screw
Spade Terminal
Wire
IEC Connector
Threaded Bolt
Rectangular - 30.48mm x 22.86mm
Receptacle, Male Blades
3
Two Stage
0.035" ~ 0.051" (0.90mm ~ 1.30mm)
250 V
250 VAC
277 V
480 V
250 VAC, 250 VDC
IEC 320-C14
0.16" L (4.0mm)
7
1A
120/250VAC
12A
Filtered (EMI, RFI) - Commercial
Three Phase (Wye)
RFI Power Line Filters
RFI Line Filter
B
HT
K
O
R
FB
SB
HZ
SK (3-10 Amp)
BCF
T (3-20 Amp)
EMC
X (3-6 Amp)
EBP
FN 354
R (1-20 Amp)
ED, Corcom
Picor® QuietPower®
Flange
PCB
Screw
Mounting Holes
Tube
Bulk
12
24
36
4
8
81
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
1 A
10 A
20 A
3 A
5 A
6 A
6609035-9
1609989-8
1-6609020-1
1-6609031-7
1-6609046-2
1-6609028-3
1-1609034-6
6609036-9
6609020-6
6609055-1
9-1609095-0
9-1609095-1
6609053-6
1-6609037-2
1-6609037-9
6609060-6
1-1609034-2
6609063-1
2-6609089-4
1-6609032-8
CSA, SEMKO
0.28 mA
0.4 mA
0.5 mA
0.7 mA
1 mA
5 uA
0.43 mA
0.36 mA
60Hz
No
合計 171 アイテム 電力線フィルタ
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | アクセサリタイプ | 材料 | 色 | 用途/関連製品 | 動作温度 | 応用 | 取り付けタイプ | 頻度 | 承認機関 | 終了 | タイプ | 終端スタイル | パネルカットアウト寸法 | コネクタタイプ | ポジション数 | 構成 | ケーブル直径 | 電圧定格 | コネクタスタイル | サイズ | 伝説 | 電流 - I E C | 電圧 - I E C | 現在 | フィルタータイプ | シリーズ | 取り付けスタイル | パッケージ | 工場パック数量 | パッキング | Ro Hsステータス | 現在の評価 | 部品番号エイリアス | 承認 | 漏れ電流 | 動作周波数 | ヒューズを収納可能 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1560.9800 4+ $1498.5400 9+ $1459.6200 18+ $1404.8800 | 1503 | Power Line Filters 90 AHV D FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3590.4800 4+ $3497.2200 7+ $3366.0800 | 1502 | Power Line Filters 800 AHV S FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $855.3200 3+ $831.5600 7+ $798.3000 17+ $777.5600 33+ $748.4000 | 1505 | Power Line Filters 42 AHV D BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1059.8000 3+ $1030.3600 5+ $989.1400 13+ $963.4600 27+ $927.3200 | 1503 | Power Line Filters 50 AHV S FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1534.0800 4+ $1472.7200 9+ $1434.4600 18+ $1380.6800 | 1503 | Power Line Filters 80 AHV D FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1929.0000 3+ $1851.8400 7+ $1803.7400 14+ $1736.1000 | 1502 | Power Line Filters 125 AHV S BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1507.1600 4+ $1446.8800 9+ $1409.3000 18+ $1356.4600 | 1503 | Power Line Filters 75 AHV D FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3590.4800 4+ $3497.2200 7+ $3366.0800 | 1502 | Power Line Filters 700 AHV S FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2712.0800 5+ $2641.6400 10+ $2542.5800 | 1502 | Power Line Filters 180 AHV S BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3457.8400 4+ $3368.0200 8+ $3241.7200 | 1502 | Power Line Filters 180 AHV D BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $695.5600 2+ $675.6800 4+ $656.9200 8+ $630.6400 21+ $614.2600 | 1505 | Power Line Filters 40 AHV S BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $666.6400 2+ $647.6000 4+ $629.6200 9+ $604.4200 22+ $588.7200 | 1505 | Power Line Filters 16 AHV D FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $650.5200 2+ $631.9400 5+ $614.3800 9+ $589.8200 23+ $574.5000 | 1505 | Power Line Filters 30 AHV S BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1085.6200 3+ $1055.4800 5+ $1013.2600 13+ $986.9400 26+ $949.9200 | 1502 | Power Line Filters 90 AHV S BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $570.9400 3+ $554.6200 5+ $539.2200 10+ $517.6600 26+ $504.2000 | 1505 | Power Line Filters 10 AHV D BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $694.7400 2+ $674.8800 4+ $656.1400 8+ $629.9000 21+ $613.5400 | 1505 | Power Line Filters 20 AHV D FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $462.8800 3+ $449.6600 6+ $437.1600 13+ $419.6800 32+ $408.7800 | 1505 | Power Line Filters 6 AHV S FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $536.8200 3+ $521.4800 5+ $507.0000 11+ $486.7200 27+ $474.0800 | 1505 | Power Line Filters 16 AHV S BS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $732.6800 2+ $711.7400 4+ $691.9800 8+ $664.3000 20+ $647.0400 | 1505 | Power Line Filters 30 AHV D FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $547.8200 3+ $532.1800 5+ $517.3800 11+ $496.7000 27+ $483.8000 | 1505 | Power Line Filters 20 AHV S FP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2319.8200 | 1502 | Power Line Filters 3-LINE FILTER 250A 440/760Vc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1693.7600 | 1502 | Power Line Filters 3-LINE FILTER 160A 305/530V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1867.0200 | 1502 | Power Line Filters 3-LINE FILTER 250A 305/530V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $50.4200 25+ $50.4200 50+ $50.4200 100+ $50.4200 250+ $50.4200 | 1510 | Power Line Filters FMAB NEO 1-Phase AC Filter with PE Choke, 20A a. 250VAC, M5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $34.1000 25+ $34.1000 50+ $34.1000 100+ $34.1000 250+ $34.1000 | 1515 | Power Line Filters FMAB NEO 1-Phase AC Filter with PE Choke, 3A a. 250VAC, M80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $658.8600 10+ $636.1200 | 1506 | Power Line Filters SYSTEM FILTER 4X63A 440/250V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $32.1400 25+ $32.1400 50+ $32.1400 100+ $32.1400 250+ $32.1400 | 1515 | Power Line Filters FMAB NEO 1-Phase AC Filter with PE Choke, 1A a. 250VAC, Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $17.6200 50+ $17.6200 100+ $17.6200 250+ $17.6200 500+ $17.6200 | 1515 | Power Line Filters FMAB NEO 1-Phase AC Filter for Protection Class II, 3A a. 250VAC, M5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.5050 50+ $8.5050 100+ $8.5050 250+ $8.5050 500+ $8.5050 | 1525 | Power Line Filters FMAB NEO 1-Phase AC Filter for Protection Class II, 4A a. 250VAC, M5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $31.2000 25+ $31.2000 50+ $31.2000 100+ $31.2000 250+ $31.2000 | 1510 | Power Line Filters FMAB NEO 1-Phase AC Filter for Protection Class II, 20A a. 250VAC, M5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします