合計 332 アイテム ニオブ酸化物コンデンサ
KYOCERA AVX
Active
1 mF
10 µF
100 µF
1000 µF
15 µF
150 µF
2.2 µF
22 µF
220 µF
3.3 µF
33 µF
330 µF
4.7 µF
47 µF
470 µF
560 µF
6.8 µF
68 µF
680 µF
47 uF
±10%
±20%
20 %
1.8 V
10 V
2.5 V
4 V
6.3 V
8 V
-55°C ~ 105°C
-55°C ~ 125°C
-
Low ESR
Low ESR Multi-anode
Surface Mount
0805 (2012 Metric)
1206 (3216 Metric)
1210 (3528 Metric)
1411 (3528 Metric), 1210
2312 (6032 Metric)
2917 (7343 Metric)
2924 (7361 Metric)
0.081" L x 0.053" W (2.05mm x 1.35mm)
0.126" L x 0.063" W (3.20mm x 1.60mm)
0.138" L x 0.110" W (3.50mm x 2.80mm)
0.236" L x 0.126" W (6.00mm x 3.20mm)
0.287" L x 0.169" W (7.30mm x 4.30mm)
0.287" L x 0.240" W (7.30mm x 6.10mm)
0.047" (1.20mm)
0.059" (1.50mm)
0.067" (1.70mm)
0.071" (1.80mm)
0.079" (2.00mm)
0.083" (2.10mm)
0.110" (2.80mm)
0.122" (3.10mm)
0.148" (3.75mm)
0.169" (4.30mm)
SMD/SMT
2.1 mm
1 Ohms
1.4 Ohms
1.5 Ohms
1.6 Ohms
1.7 Ohms
1.8 Ohms
1.9 Ohms
100 mOhms
125 mOhms
150 mOhms
2 Ohms
2.2 Ohms
2.6 Ohms
2.7 Ohms
200 mOhms
23 mOhms
250 mOhms
3 mOhms
3.1 Ohms
3.2 Ohms
3.8 Ohms
30 mOhms
300 mOhms
35 mOhms
350 mOhms
4 Ohms
4.1 Ohms
4.5 Ohms
40 mOhms
400 mOhms
45 mOhms
5.2 Ohms
5.3 Ohms
50 mOhms
500 mOhms
55 mOhms
6.1 Ohms
60 mOhms
600 mOhms
65 mOhms
7 Ohms
70 mOhms
700 mOhms
75 mOhms
8.3 Ohms
80 mOhms
800 mOhms
90 mOhms
900 mOhms
0805 (2012 Metric)
1206 (3216 Metric)
1210 (3528 Metric)
2312 (6032 Metric)
2917 (7343 Metric)
2924 (7361 Metric)
10 V
NLJ
1000 MOhms
- 55 C to + 105 C
Reel
2.8 mm W x 3.5 mm L x 2.1 mm H
Oxicap
3.5 mm
2.1 mm
2.8 mm
-
10%
12%
14%
16%
18%
20%
6%
8%
-
1 µA
1.1 µA
1.2 µA
1.4 µA
1.6 µA
1.7 µA
1.8 µA
11 µA
11.9 µA
12 µA
12.6 µA
13.6 µA
16 µA
16.5 µA
16.9 µA
17.6 µA
18 µA
2 µA
2.4 µA
2.5 µA
2.6 µA
20 µA
23.5 µA
24.5 µA
26.4 µA
28 µA
28.2 µA
3 µA
3.4 µA
3.52 µA
3.6 µA
3.8 µA
34 µA
37.6 µA
39.6 µA
4 µA
4.4 µA
41.58 µA
5 µA
5.4 µA
5.6 µA
5.7 µA
5.922 µA
50 µA
54.4 µA
56.4 µA
6.6 µA
60 µA
7.5 µA
7.6 µA
8 µA
8.2 µA
8.8 µA
80 µA
9.4 µA
A
B
C
D
E
F
P
S
T
V
W
X
Y
合計 332 アイテム ニオブ酸化物コンデンサ
型番です | 価格設定 | 在庫です | 数量 | 説明する | 製品ステータス | キャパシタンス | 許容範囲 | 電圧 - 定格 | 動作温度 | 特徴 | 取り付けタイプ | パッケージ/ケース | サイズ | 高さ - 着席時(最大) | 終端スタイル | 身長 | E S R(等価直列抵抗) | サプライヤーデバイスパッケージ | 電圧定格 | シリーズ | 電子放射 | 動作温度範囲 | パッケージ | 寸法 | 商号 | ケースの長さ | ケースの高さ | ケース幅 | 散逸係数 | 電流 - 漏れ | メーカーサイズコード |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $1.2009 2000+ $0.8006 | 2139 | CAP NIOB OXID 68UF 20% 2.5V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.2243 2000+ $0.8162 | 2381 | CAP NIOB OXID 33UF 20% 6.3V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33+ $0.1608 | 5985 | OXICAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.7107 2000+ $0.4738 | 914 | CAP NIOB OXIDE 33UF 20% 4V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.1208 500+ $0.9340 | 1078 | OXICAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.7196 2000+ $0.4797 | 1710 | CAP NIOB OXID 33UF 20% 2.5V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
26+ $0.2009 | 5970 | CAP NIOB OXID 10UF 20% 8V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.8900 3000+ $1.0500 | 642 | CAP NIOB OXID 100UF 20% 4V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33+ $0.1608 | 6000 | CAP NIOB OXID 15UF 20% 8V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.6954 9000+ $0.4636 | 2826 | OXICAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.4023 2000+ $0.2682 | 40800 | CAP NIOB OXIDE 68UF 20% 4V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33+ $0.1608 | 6000 | OXICAP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2598 | CAP NIOB OXIDE 47UF 20% 4V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.6821 500+ $0.5684 1000+ $0.5301 1500+ $0.5684 2500+ $0.4894 | 6000 | CAP NIOB OXID 33UF 20% 6.3V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.9149 9000+ $0.5083 | 1958 | CAP NIOB OXID 33UF 20% 6.3V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.0638 8000+ $0.5910 | 2170 | CAP NIOB OXID 10UF 20% 6.3V 1206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33+ $0.1608 | 6000 | CAP NIOB OXID 22UF 20% 8V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.6350 3000+ $0.3528 | 21600 | CAP NIOB OXID 47UF 20% 6.3V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.3230 10+ $0.9990 100+ $0.7434 | 1727 | CAP NIOB OXIDE 22UF 20% 10V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.9454 9000+ $0.5252 | 2586 | CAP NIOB OXID 3.3UF 20% 10V 0805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.8229 500+ $1.5191 | 2804 | CAP NIOB OXID 47UF 20% 10V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.2744 500+ $1.0620 1000+ $0.8800 | 1545 | CAP NIOB OXID 68UF 20% 2.5V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.6308 3000+ $0.9060 | 2790 | CAP NIOB OXID 68UF 20% 2.5V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
100+ $1.7980 | 1767 | CAP NIOB OXIDE 68UF 20% 4V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $0.7565 3000+ $0.4203 | 10800 | CAP NIOB OXID 33UF 20% 10V 2312 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.3068 2500+ $0.7260 | 1554 | CAP NIOB OXIDE 6.8UF 20% 4V 1206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.1880 2500+ $0.6600 | 2413 | CAP NIOB OXI 4.7UF 20% 6.3V 1206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.2645 2000+ $0.8430 | 2303 | CAP NIOB OXI 100UF 20% 1.8V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.2009 2000+ $0.8006 | 1095 | CAP NIOB OXI 100UF 20% 2.5V 1210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.7560 10+ $0.5292 50+ $0.5292 100+ $0.3627 1000+ $0.2736 | 6000 | CAP NIOB OXID 22UF 20% 2.5V 1206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 部品表全体を簡単にアップロードし、モデルをインテリジェントに照合します
- 在庫価格を比較して購入計画を最適化する
xlsx、xls、docx、またはその他の Excel 互換ファイル形式をアップロードします